- Technical specs
| Part number | Variation name | To suit metric internal diameter hose |
|---|---|---|
| 18530-1 | Hose Tail x Hose Tail | 12 |
| 18530-2 | Hose Tail x Hose Tail | 16 |
| 18530-3 | Hose Tail x Hose Tail | 20 |
| 18560-1 | Hose Tail x Male BSPP | 12 |
| 18560-2 | Hose Tail x Male BSPP | 12 |
| 18560-3 | Hose Tail x Male BSPP | 16 |
| 18560-4 | Hose Tail x Male BSPP | 16 |
| 18560-5 | Hose Tail x Male BSPP | 20 |
| 18560-6 | Hose Tail x Male BSPP | 20 |
| 18563-1 | Hose Tail x Female BSPP | 16 |
| 18563-2 | Hose Tail x Female BSPP | 16 |
| 18563-3 | Hose Tail x Female BSPP | 20 |
| 18563-4 | Hose Tail x Female BSPP | 20 |
| 18570-1 | Male BSPP x Male BSPP | 1/2" |
| 18570-2 | Male BSPP x Male BSPP | 1/2" x 3/4" |
| 18570-3 | Male BSPP x Male BSPP | 3/4" |
Select a country