Steam & Hot Water 2/2 N/C, Pilot Operated Solenoid Valves
Your item(s) have been added to your shopping basket
Steam & Hot Water 2/2 N/C, Pilot Operated Solenoid Valves
- Technical specs
| Part number | Variation name | Thread size | Voltage | Thread size9 | Nominal diameter in mm | Flow in cubic metres per hour | Max gauge pressure in bar | Replacement coil |
|---|---|---|---|---|---|---|---|---|
| L145R2-1-110 | BSPP | 1" | 110/50 | 14VA | 18.5 | 18.5 | 0.4-6 | 534AC |
| L145R2-1-230 | BSPP | 1" | 230/50 | 14VA | 18.5 | 18.5 | 0.4-6 | 534AA |
| L145R2-12-110 | BSPP | 1/2" | 110/50 | 10VA | 10 | 2.5 | 0.4-8 | 614AC |
| L145R2-12-230 | BSPP | 1/2" | 230/50 | 10VA | 10 | 2.5 | 0.4-8 | 614AA |
| L145R2-12-24 | BSPP | 1/2" | 24V AC | 10VA | 10 | 2.5 | 0.4-8 | 614AE |
| L145R4-34-110 | BSPP | 3/4" | 110/50 | 14VA | 16 | 4.5 | 0.4-6 | 534AC |
| L145R4-34-230 | BSPP | 3/4" | 230/50 | 14VA | 16 | 4.5 | 0.4-6 | 534AA |
Select a country