Stainless Steel 2/2 N/O, Pilot Operated Solenoid Valves
Your item(s) have been added to your shopping basket
Stainless Steel 2/2 N/O, Pilot Operated Solenoid Valves
- Technical specs
| Part number | Variation name | Thread size | Voltage | Thread size9 | Nominal diameter in mm | Flow in cubic metres per hour | Max gauge pressure in bar | Replacement coil |
|---|---|---|---|---|---|---|---|---|
| L282V09-1-11050 | BSPP | 1" | 110/50 | 12VA | 24 | 11 | 0.35 - 16 | B12AC |
| L282V09-1-23050 | BSPP | 1" | 230/50 | 12VA | 24 | 11 | 0.35 - 16 | B12AA |
| L282V09-1-24 | BSPP | 1" | 24V DC | 5.5W | 24 | 11 | 0.35 - 16 | B12AL |
| L282V09-1-2450 | BSPP | 1" | 24/50 | 12VA | 24 | 11 | 0.35 - 16 | B12AE |
| L282V09-12-11050 | BSPP | 1/2" | 110/50 | 12VA | 13.5 | 3.8 | 0.35 - 16 | B12AC |
| L282V09-12-23050 | BSPP | 1/2" | 230/50 | 12VA | 13.5 | 3.8 | 0.35 - 16 | B12AA |
| L282V09-12-24 | BSPP | 1/2" | 24V DC | 5.5W | 13.5 | 3.8 | 0.35 - 16 | B12AL |
| L282V09-12-2450 | BSPP | 1/2" | 24/50 | 12VA | 13.5 | 3.8 | 0.35 - 16 | B12AE |
| L282V09-34-11050 | BSPP | 3/4" | 110/50 | 12VA | 18 | 5 | 0.35 - 16 | B12AC |
| L282V09-34-23050 | BSPP | 3/4" | 230/50 | 12VA | 18 | 5 | 0.35 - 16 | B12AA |
| L282V09-34-24 | BSPP | 3/4" | 24V DC | 5.5W | 18 | 5 | 0.35 - 16 | B12AL |
| L282V09-34-2450 | BSPP | 3/4" | 24/50 | 12VA | 18 | 5 | 0.35 - 16 | B12AE |
| L282V09-38-11050 | BSPP | 3/8" | 110/50 | 12VA | 13.5 | 2.5 | 0.35 - 16 | B12AC |
| L282V09-38-23050 | BSPP | 3/8" | 230/50 | 12VA | 13.5 | 2.5 | 0.35 - 16 | B12AA |
| L282V09-38-24 | BSPP | 3/8" | 24V DC | 5.5W | 13.5 | 2.5 | 0.35 - 16 | B12AL |
| L282V09-38-2450 | BSPP | 3/8" | 24/50 | 12VA | 13.5 | 2.5 | 0.35 - 16 | B12AE |
Select a country