Flanged Y Strainer Valves
Your item(s) have been added to your shopping basket
Flanged Y Strainer Valves
- Technical specs
| Part number | Variation name | Flange size |
|---|---|---|
| VSG2049SL16_1 | ANSI150 | 1" |
| VSG2049SL16_2 | ANSI150 | 1" |
| VSG2049SL24_1 | ANSI150 | 1.1/2" |
| VSG2049SL24_2 | ANSI150 | 1.1/2" |
| VSG2049SL32_1 | ANSI150 | 2" |
| VSG2049SL32_2 | ANSI150 | 2" |
| VSG2049SL48_1 | ANSI150 | 3" |
| VSG2049SL48_2 | ANSI150 | 3" |
| VSG2049SL64_1 | ANSI150 | 4" |
| VSG2049SL64_2 | ANSI150 | 4" |
| VSY1624_1 | PN16 | 1.1/2" |
| VSY1624_2 | PN16 | 1.1/2" |
| VSY1632_1 | PN16 | 2" |
| VSY1632_2 | PN16 | 2" |
| VSY1640_1 | PN16 | 2.1/2" |
| VSY1640_2 | PN16 | 2.1/2" |
| VSY1648_1 | PN16 | 3" |
| VSY1648_2 | PN16 | 3" |
| VSY1664_1 | PN16 | 4" |
| VSY1664_2 | PN16 | 4" |
| VSY1696_1 | PN16 | 6" |
| VSY1696_2 | PN16 | 6" |
Select a country