Fixed Elbows
Your item(s) have been added to your shopping basket
Fixed Elbows
- Technical specs
| Part number | Variation name | Thread size |
|---|---|---|
| 206BM12 | UNF | 3/4"-16 |
| 206BM20 | UNF | 1.1/16"-12 |
| 206BM22 | UNF | 1.3/16"-12 |
| 206BM25 | UNF | 1.5/16"-12 |
| 206BM32 | UNF | 1.5/8"-12 |
| 206BM38 | UNF | 1.7/8"-12 |
| 206BM6 | UNF | 7/16"-20 |
| 206BM8 | UNF | 1/2"-20 |
| 206M10R12 | UNF Male x BSPT Male | 9/16"-18 |
| 206M10R14 | UNF Male x BSPT Male | 9/16"-18 |
| 206M10R18 | UNF Male x BSPT Male | 9/16"-18 |
| 206M10R38 | UNF Male x BSPT Male | 9/16"-18 |
| 206M12R12 | UNF Male x BSPT Male | 3/4"-16 |
| 206M12R14 | UNF Male x BSPT Male | 3/4"-16 |
| 206M12R34 | UNF Male x BSPT Male | 3/4"-16 |
| 206M12R38 | UNF Male x BSPT Male | 3/4"-16 |
| 206M16R12 | UNF Male x BSPT Male | 7/8"-14 |
| 206M16R34 | UNF Male x BSPT Male | 7/8"-14 |
| 206M16R38 | UNF Male x BSPT Male | 7/8"-14 |
| 206M18R1 | UNF Male x BSPT Male | 1.1/16"-12 |
| 206M18R34 | UNF Male x BSPT Male | 1.1/16"-12 |
| 206M22R34 | UNF Male x BSPT Male | 1.3/16"-12 |
| 206M25R1 | UNF Male x BSPT Male | 1.5/16"-12 |
| 206M25R34 | UNF Male x BSPT Male | 1.5/16"-12 |
| 206M32R1 | UNF Male x BSPT Male | 1.5/8"-12 |
| 206M32R114 | UNF Male x BSPT Male | 1.5/8"-12 |
| 206M38R112 | UNF Male x BSPT Male | 1.7/8"-12 |
| 206M38R114 | UNF Male x BSPT Male | 1.7/8"-12 |
| 206M6R12 | UNF Male x BSPT Male | 7/16"-20 |
| 206M6R14 | UNF Male x BSPT Male | 7/16"-20 |
| 206M6R18 | UNF Male x BSPT Male | 7/16"-20 |
| 206M8R14 | UNF Male x BSPT Male | 1/2"-20 |
| 206M8R18 | UNF Male x BSPT Male | 1/2"-20 |
| 285M10N12 | UNF Male x 45° NPT Male | 9/16"-18 |
| 285M12N18 | UNF Male x 45° NPT Male | 3/4"-16 |
| 285M16N14 | UNF Male x 45° NPT Male | 7/8"-14 |
| 285M18N18 | UNF Male x 45° NPT Male | 1.1/16"-12 |
| 285M22N14 | UNF Male x 45° NPT Male | 1.3/16"-12 |
| 285M25N38 | UNF Male x 45° NPT Male | 1.5/16"-12 |
| 285M32N12 | UNF Male x 45° NPT Male | 1.5/8"-12 |
| 285M38N14 | UNF Male x 45° NPT Male | 1.7/8"-12 |
| 285M6N18 | UNF Male x 45° NPT Male | 7/16"-20 |
| 285M8N14 | UNF Male x 45° NPT Male | 1/2"-20 |
Select a country