Series 6000, Straights
Your item(s) have been added to your shopping basket
		Series 6000, Straights
			- Technical specs
 
| Part number | Variation name | Inside diameter mm | 
|---|---|---|
| 162402215 | Reducing Coupling | 22 | 
| 162402815 | Reducing Coupling | 28 | 
| 162402822 | Reducing Coupling | 28 | 
| 162403522 | Reducing Coupling | 35 | 
| 162403528 | Reducing Coupling | 35 | 
| 162404222 | Reducing Coupling | 42 | 
| 162404228 | Reducing Coupling | 42 | 
| 162404235 | Reducing Coupling | 42 | 
| 162405428 | Reducing Coupling | 54 | 
| 162405435 | Reducing Coupling | 54 | 
| 162405442 | Reducing Coupling | 54 | 
| 162432215 | Female x Male Plain End, Reducer | 22 | 
| 162432815 | Female x Male Plain End, Reducer | 28 | 
| 162432822 | Female x Male Plain End, Reducer | 28 | 
| 162433522 | Female x Male Plain End, Reducer | 35 | 
| 162433528 | Female x Male Plain End, Reducer | 35 | 
| 162434222 | Female x Male Plain End, Reducer | 42 | 
| 162434228 | Female x Male Plain End, Reducer | 42 | 
| 162434235 | Female x Male Plain End, Reducer | 42 | 
| 162435435 | Female x Male Plain End, Reducer | 54 | 
| 162435442 | Female x Male Plain End, Reducer | 54 | 
| 162436728 | Female x Male Plain End, Reducer | 67 | 
| 162436735 | Female x Male Plain End, Reducer | 67 | 
| 162436742 | Female x Male Plain End, Reducer | 67 | 
| 162436754 | Female x Male Plain End, Reducer | 67 | 
| 1627015 | Coupling | 15 | 
| 1627022 | Coupling | 22 | 
| 1627028 | Coupling | 28 | 
| 1627035 | Coupling | 35 | 
| 1627042 | Coupling | 42 | 
| 1627054 | Coupling | 54 | 
| 1627067 | Coupling | 67 | 
| 16270S15 | Slip Coupling | 15 | 
| 16270S22 | Slip Coupling | 22 | 
| 16270S28 | Slip Coupling | 28 | 
| 16270S35 | Slip Coupling | 35 | 
| 16270S42 | Slip Coupling | 42 | 
| 16270S54 | Slip Coupling | 54 | 
| 16270S67 | Slip Coupling | 67 | 
				
								
								
								
Select a country