Grey Aluminium Pipe
Your item(s) have been added to your shopping basket
Grey Aluminium Pipe
- Technical specs
| Part number | Variation name | Outside diameter in mm | Type |
|---|---|---|---|
| 2009 1062 00 | 5.8 Metre Lengths | 20 | A |
| 2009 1064 00 | 2.9 Metre Lengths | 20 | A |
| 2009 2062 00 | 5.8 Metre Lengths | 25 | A |
| 2009 2064 00 | 2.9 Metre Lengths | 25 | A |
| 2009 4062 00 | 5.8 Metre Lengths | 40 | A |
| 2009 4064 00 | 2.9 Metre Lengths | 40 | A |
| 2009 5062 00 | 5.8 Metre Lengths | 50 | A |
| 2009 5064 00 | 2.9 Metre Lengths | 50 | A |
| 2014 6062 00 | 5.8 Metre Lengths | 67 | B |
| 2014 6064 00 | 2.9 Metre Lengths | 67 | B |
| 2014 7062 00 | 5.8 Metre Lengths | 84 | B |
| 2014 7064 00 | 2.9 Metre Lengths | 84 | B |
Select a country