Blue Aluminium Pipe
Your item(s) have been added to your shopping basket
Blue Aluminium Pipe
- Technical specs
| Part number | Variation name | Outside diameter in mm | Type |
|---|---|---|---|
| 2009 1000 00 | 5.8 Metre Lengths | 20 | A |
| 2009 1063 00 | 2.9 Metre Lengths | 20 | A |
| 2009 2000 00 | 5.8 Metre Lengths | 25 | A |
| 2009 2063 00 | 2.9 Metre Lengths | 25 | A |
| 2009 4000 00 | 5.8 Metre Lengths | 40 | A |
| 2009 4063 00 | 2.9 Metre Lengths | 40 | A |
| 2009 5000 00 | 5.8 Metre Lengths | 50 | A |
| 2009 5063 00 | 2.9 Metre Lengths | 50 | A |
| 2014 6000 00 | 5.8 Metre Lengths | 67 | B |
| 2014 6063 00 | 2.9 Metre Lengths | 67 | B |
| 2014 7000 00 | 5.8 Metre Lengths | 84 | B |
| 2014 7063 00 | 2.9 Metre Lengths | 84 | B |
Select a country