Controllers & Monitoring
Your item(s) have been added to your shopping basket
Controllers & Monitoring
- Technical specs
| Part number | Variation name | Voltage |
|---|---|---|
| 22361-E1 | SMAC Controllers | 220V AC |
| 22361-E2 | SMAC Controllers | 110V AC |
| 33346E | SMDC Controller | 12V DC or 24V DC |
| 33601 | DR-4 Way Dual Line System Valve with Switch | 3/8" |
| 33602 | DR-4 Way Dual Line Non-return System Valve, without Switch | 3/8" |
| 55105-B | Lube Point Monitor, BSPP | |
| 95408 | DS405 iPM Lubrication Monitor, Standard Unit | |
| 95409 | DS405 iPM Lubrication Monitor, Bluetooth Unit | |
| 98000 | SC400 Controller | |
| SAK25A0000 | SA-K Changeover Valve | 250 |
| SAK25A0100 | SA-K Change Over Valve with Limit Switch | 3/8" |
| SAK25A0200 | SA-K Changeover Valve with Two Monitoring Switches | 3/8" |
| SAK35A0000 | SA-K Changeover Valve | 350 |
| SAK35A0100 | SA-K Change Over Valve with Limit Switch | 3/8" |
| SGA05A00 | SG-A Switching Devices | 50 |
| SGA10A00 | SG-A Switching Devices | 100 |
| SR10-7844-D | Oval Type Flow Meter | 10 |
Select a country