Equal Cross (Fig 171)
Your item(s) have been added to your shopping basket
Equal Cross (Fig 171)
- Technical specs
| Part number | Variation name | Thread size |
|---|---|---|
| C171-1 | Galvanised, BSPT | 1" |
| C171-112 | Galvanised, BSPT | 1.1/2" |
| C171-112N | Black, BSPT | 1.1/2" |
| C171-114N | Black, BSPT | 1.1/4" |
| C171-12 | Galvanised, BSPT | 1/2" |
| C171-12N | Black, BSPT | 1/2" |
| C171-14 | Galvanised, BSPT | 1/4" |
| C171-1N | Black, BSPT | 1" |
| C171-2 | Galvanised, BSPT | 2" |
| C171-212 | Galvanised, BSPT | 2.1/2" |
| C171-212N | Black, BSPT | 2.1/2" |
| C171-2N | Black, BSPT | 2" |
| C171-34 | Galvanised, BSPT | 3/4" |
| C171-34N | Black, BSPT | 3/4" |
| C171-38 | Galvanised, BSPT | 3/8" |
| C171-38N | Black, BSPT | 3/8" |
| C171-3N | Black, BSPT | 3" |
Select a country