CETOP 5 MODULES
Your item(s) have been added to your shopping basket
		CETOP 5 MODULES
			- Technical specs
| Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm5019 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 867332 | Flow Restrictors | DGMFN 5 Y A2W B2W 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 867335 | Flow Restrictors | DGMFN 5 X A2W B2W 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 867339 | Pilot Operated Check Valve, 1 bar Cracking Pressure | DGMPC 5 ABK 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 867340 | Pilot Operated Check Valve, 1 bar Cracking Pressure | DGMPC 5 BAK 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 867364 | Pilot Operated Check Valve, 1 bar Cracking Pressure | DGMPC 5 ABK BAK 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 868300 | Pressure Reducing Valves | 4-315 | DGMC 5 PT GW B 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 868314 | Pressure Reducing Valves | 8.5-100 | DGMX2 5 PP BW B 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 868651 | Pressure Reducing Valves | 4-100 | DGMC 5 AT BW B 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 879046 | Pressure Reducing Valves | 8.5-315 | DGMX2 5 PP GH B 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 879342 | Pressure Reducing Valves | 4-200 | DGMC 5 PT FW B 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 880553 | Pressure Reducing Valves | 8.5-200 | DGMX2 5 PP FW B 30 | 
 
				

 
								 
								 
								 
								 
								
Select a country