- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm1006 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
899-10-03 | Banjo, Metric | 10–1 | 3/16” | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
899-10-04 | Banjo, Metric | 10–1 | 1/4” | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
899-12-03 | Banjo, Metric | 12–1.5 | 3/16” | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
899-12-04 | Banjo, Metric | 12–1.5 | 1/4” | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
899-14-04 | Banjo, Metric | 14–1.5 | 1/4” | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
899-14-05 | Banjo, Metric | 14–1.5 | 5/16” | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
899-14-06 | Banjo, Metric | 14–1.5 | 3/8” | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
899-16-04 | Banjo, Metric | 16–1.5 | 1/4” | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
899-16-05 | Banjo, Metric | 16–1.5 | 5/16” | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
899-16-06 | Banjo, Metric | 16–1.5 | 3/8” | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
899-18-06 | Banjo, Metric | 18–1.5 | 3/8” | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
899-18-08 | Banjo, Metric | 18–1.5 | 1/2” | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
899-22-08 | Banjo, Metric | 22–1.5 | 1/2” | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
899-22-10 | Banjo, Metric | 22–1.5 | 5/8” | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
899-26-12 | Banjo, Metric | 26–1.5 | 3/4” | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
899-27-10 | Banjo, Metric | 27–1.5 | 5/8” | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
899-27-12 | Banjo, Metric | 27–1.5 | 3/4” | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
899-30-16 | Banjo, Metric | 30–1.5 | 1” | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
899-39-16 | Banjo, Metric | 39–1.5 | 1” | 25.0 |
Select a country