- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm597 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
883-12-03 | DKL Female, 45º Swept | 12–1.5 | 3/16” | 5.0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
883-12-04 | DKL Female, 45º Swept | 12–1.5 | 1/4” | 6.5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
883-14-04 | DKL Female, 45º Swept | 14–1.5 | 1/4” | 6.5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
883-16-04 | DKL Female, 45º Swept | 16–1.5 | 1/4” | 6.5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
883-16-05 | DKL Female, 45º Swept | 16–1.5 | 5/16” | 8.0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
883-16-06 | DKL Female, 45º Swept | 16–1.5 | 3/8” | 9.5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
883-18-06 | DKL Female, 45º Swept | 18–1.5 | 3/8” | 9.5 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
883-22-06 | DKL Female, 45º Swept | 22–1.5 | 3/8” | 9.5 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
883-22-08 | DKL Female, 45º Swept | 22–1.5 | 1/2” | 13.0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
883-26-10 | DKL Female, 45º Swept | 26–1.5 | 5/8” | 16.0 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
883-30-12 | DKL Female, 45º Swept | 30–2 | 3/4” | 19.0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
883-36-16 | DKL Female, 45º Swept | 36–2 | 1” | 25.0 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
883-45-20 | DKL Female, 45º Swept | 45–2 | 1.1/4” | 32.0 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
883-52-24 | DKL Female, 45º Swept | 52–2 | 1.1/2” | 38.0 | 42 |
Select a country