- Technical specs
| Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm806 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 846-04-04 | ORFS Female, Straight | 9/16”–18 | 1/4” | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 846-04-05 | ORFS Female, Straight | 9/16”–18 | 5/16” | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 846-04-06 | ORFS Female, Straight | 9/16”–18 | 3/8” | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 846-06-04 | ORFS Female, Straight | 11/16”–16 | 1/4” | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 846-06-05 | ORFS Female, Straight | 11/16”–16 | 5/16” | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 846-06-06 | ORFS Female, Straight | 11/16”–16 | 3/8” | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 846-06-08 | ORFS Female, Straight | 11/16”–16 | 1/2” | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 846-08-05 | ORFS Female, Straight | 13/16”–16 | 5/16” | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 846-08-06 | ORFS Female, Straight | 13/16”–16 | 3/8” | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 846-08-08 | ORFS Female, Straight | 13/16”–16 | 1/2” | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 846-08-10 | ORFS Female, Straight | 13/16”–16 | 5/8” | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 846-10-08 | ORFS Female, Straight | 1”–14 | 1/2” | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 846-10-10 | ORFS Female, Straight | 1”–14 | 5/8” | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 846-10-12 | ORFS Female, Straight | 1”–14 | 3/4” | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 846-12-10 | ORFS Female, Straight | 1.3/16”–12 | 5/8” | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 846-12-12 | ORFS Female, Straight | 1.3/16”–12 | 3/4” | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 846-12-16 | ORFS Female, Straight | 1.3/16”–12 | 1” | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 846-16-12 | ORFS Female, Straight | 1.7/16”–12 | 3/4” | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 846-16-16 | ORFS Female, Straight | 1.7/16”–12 | 1” | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 846-16-20 | ORFS Female, Straight | 1.7/16”–12 | 1.1/4” | 32.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 846-20-16 | ORFS Female, Straight | 1.11/16”–12 | 1” | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 846-20-20 | ORFS Female, Straight | 1.11/16”–12 | 1.1/4” | 32.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 846-20-24 | ORFS Female, Straight | 1.11/16”–12 | 1.1/2” | 38.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 846-24-20 | ORFS Female, Straight | 2”–12 | 1.1/4” | 32.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 846-24-24 | ORFS Female, Straight | 2”–12 | 1.1/2” | 38.0 |
Select a country