- Technical specs
| Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm1096 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1855-17-12 | JIC Female, 90º Swept | 1.1/16”–12 | 3/4” | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1855-21-12 | JIC Female, 90º Swept | 1.5/16”–12 | 3/4” | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1855-21-16 | JIC Female, 90º Swept | 1.5/16”–12 | 1” | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1855-26-16 | JIC Female, 90º Swept | 1.5/8”–12 | 1” | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1855-26-20 | JIC Female, 90º Swept | 1.5/8”–12 | 1.1/4” | 32.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1855-30-20 | JIC Female, 90º Swept | 1.7/8”–12 | 1.1/4” | 32.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1855-30-24 | JIC Female, 90º Swept | 1.7/8”–12 | 1.1/2” | 38.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1855-40-32 | JIC Female, 90º Swept | 2.1/2”–12 | 2” | 51.0 |
Select a country