- Technical specs
| Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm1136 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1846-12-12 | ORFS Female, Straight Interlock | 1.3/16”–12 | 3/4” | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1846-12-16 | ORFS Female, Straight Interlock | 1.3/16”–12 | 1” | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1846-16-12 | ORFS Female, Straight Interlock | 1.7/16”–12 | 3/4” | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1846-16-16 | ORFS Female, Straight Interlock | 1.7/16”–12 | 1” | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1846-16-20 | ORFS Female, Straight Interlock | 1.7/16”–12 | 1.1/4” | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1846-20-16 | ORFS Female, Straight Interlock | 1.11/16”–12 | 1” | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1846-20-20 | ORFS Female, Straight Interlock | 1.11/16”–12 | 1.1/4” | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1846-20-24 | ORFS Female, Straight Interlock | 1.11/16”–12 | 1.1/2” | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1846-24-20 | ORFS Female, Straight Interlock | 2”–12 | 1.1/4” | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1846-24-24 | ORFS Female, Straight Interlock | 2”–12 | 1.1/2” | 38 |
Select a country