- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm2783 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NNM-12-12 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-12-14 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-12-16 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-12-18 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-14-14 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-14-16 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-14-18 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-14-20 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-14-22 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-16-16 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-16-18 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-16-20 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-16-22 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-16-26 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-18-18 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-18-20 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-18-22 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-18-24 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-18-26 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-18-30 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-20-20 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-20-22 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-20-24 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-20-26 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-22-22 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-22-24 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-22-26 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-22-30 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-24-24 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-24-26 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-26-26 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-30-30 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-30-38 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NNM-38-38 | Metric Male x Metric Male, 1.5 Pitch, 60° Cone | 38 |
Select a country