- Technical specs
| Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm3365 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FF1201P-04-02 | ORFS Male x BSPP Male | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1201P-04-04 | ORFS Male x BSPP Male | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1201P-04-06 | ORFS Male x BSPP Male | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1201P-04-08 | ORFS Male x BSPP Male | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1201P-06-04 | ORFS Male x BSPP Male | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1201P-06-06 | ORFS Male x BSPP Male | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1201P-06-08 | ORFS Male x BSPP Male | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1201P-08-04 | ORFS Male x BSPP Male | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1201P-08-06 | ORFS Male x BSPP Male | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1201P-08-08 | ORFS Male x BSPP Male | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1201P-08-12 | ORFS Male x BSPP Male | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1201P-08-16 | ORFS Male x BSPP Male | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1201P-10-08 | ORFS Male x BSPP Male | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1201P-10-10 | ORFS Male x BSPP Male | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1201P-10-12 | ORFS Male x BSPP Male | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1201P-12-08 | ORFS Male x BSPP Male | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1201P-12-12 | ORFS Male x BSPP Male | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1201P-12-16 | ORFS Male x BSPP Male | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1201P-16-08 | ORFS Male x BSPP Male | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1201P-16-12 | ORFS Male x BSPP Male | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1201P-16-16 | ORFS Male x BSPP Male | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1201P-16-20 | ORFS Male x BSPP Male | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1201P-20-12 | ORFS Male x BSPP Male | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1201P-20-16 | ORFS Male x BSPP Male | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1201P-20-20 | ORFS Male x BSPP Male | 1.11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1201P-24-24 | ORFS Male x BSPP Male | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1204-04-04 | ORFS Male x ORFS Male | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1204-06-04 | ORFS Male x ORFS Male | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1204-06-06 | ORFS Male x ORFS Male | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1204-08-06 | ORFS Male x ORFS Male | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1204-08-08 | ORFS Male x ORFS Male | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1204-10-08 | ORFS Male x ORFS Male | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1204-10-10 | ORFS Male x ORFS Male | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1204-10-12 | ORFS Male x ORFS Male | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1204-12-08 | ORFS Male x ORFS Male | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1204-12-10 | ORFS Male x ORFS Male | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1204-12-12 | ORFS Male x ORFS Male | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1204-16-12 | ORFS Male x ORFS Male | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1204-16-16 | ORFS Male x ORFS Male | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1204-20-20 | ORFS Male x ORFS Male | 1.11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1204-24-24 | ORFS Male x ORFS Male | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1205-04-04 | ORFS Female Swivel x BSPP Male | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1205-06-06 | ORFS Female Swivel x BSPP Male | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1205-08-06 | ORFS Female Swivel x BSPP Male | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1205-08-08 | ORFS Female Swivel x BSPP Male | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1205-08-10 | ORFS Female Swivel x BSPP Male | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1205-08-12 | ORFS Female Swivel x BSPP Male | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1205-08-16 | ORFS Female Swivel x BSPP Male | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1205-12-08 | ORFS Female Swivel x BSPP Male | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1205-12-10 | ORFS Female Swivel x BSPP Male | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1205-12-12 | ORFS Female Swivel x BSPP Male | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1205-12-16 | ORFS Female Swivel x BSPP Male | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1205-16-12 | ORFS Female Swivel x BSPP Male | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1205-16-16 | ORFS Female Swivel x BSPP Male | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1205-20-20 | ORFS Female Swivel x BSPP Male | 1.11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1220-04-04-04 | ORFS Male x Male x Male Tee | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1220-06-06-06 | ORFS Male x Male x Male Tee | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1220-08-08-08 | ORFS Male x Male x Male Tee | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1220-10-10-10 | ORFS Male x Male x Male Tee | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1220-12-12-12 | ORFS Male x Male x Male Tee | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1220-16-16-16 | ORFS Male x Male x Male Tee | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1220-20-20-20 | ORFS Male x Male x Male Tee | 1.11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1220-24-24-24 | ORFS Male x Male x Male Tee | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1221-04-04-04 | ORFS Male x Male x Female Branch Tee | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1221-06-06-06 | ORFS Male x Male x Female Branch Tee | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1221-08-08-08 | ORFS Male x Male x Female Branch Tee | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1221-10-10-10 | ORFS Male x Male x Female Branch Tee | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1221-12-12-12 | ORFS Male x Male x Female Branch Tee | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1221-16-16-16 | ORFS Male x Male x Female Branch Tee | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-04-06 | ORFS Male x UNO Male | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-04-07 | ORFS Male x UNO Male | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-04-08 | ORFS Male x UNO Male | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-04-09 | ORFS Male x UNO Male | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-04-12 | ORFS Male x UNO Male | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-04-14 | ORFS Male x UNO Male | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-06-06 | ORFS Male x UNO Male | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-06-07 | ORFS Male x UNO Male | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-06-08 | ORFS Male x UNO Male | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-06-09 | ORFS Male x UNO Male | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-06-12 | ORFS Male x UNO Male | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-06-14 | ORFS Male x UNO Male | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-06-17 | ORFS Male x UNO Male | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-06-21 | ORFS Male x UNO Male | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-08-06 | ORFS Male x UNO Male | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-08-08 | ORFS Male x UNO Male | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-08-09 | ORFS Male x UNO Male | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-08-12 | ORFS Male x UNO Male | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-08-14 | ORFS Male x UNO Male | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-08-17 | ORFS Male x UNO Male | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-08-19 | ORFS Male x UNO Male | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-08-21 | ORFS Male x UNO Male | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-10-12 | ORFS Male x UNO Male | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-10-14 | ORFS Male x UNO Male | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-10-17 | ORFS Male x UNO Male | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-10-19 | ORFS Male x UNO Male | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-12-09 | ORFS Male x UNO Male | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-12-12 | ORFS Male x UNO Male | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-12-14 | ORFS Male x UNO Male | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-12-17 | ORFS Male x UNO Male | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-12-19 | ORFS Male x UNO Male | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-12-21 | ORFS Male x UNO Male | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-16-12 | ORFS Male x UNO Male | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-16-14 | ORFS Male x UNO Male | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-16-17 | ORFS Male x UNO Male | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-16-19 | ORFS Male x UNO Male | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-16-21 | ORFS Male x UNO Male | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-16-26 | ORFS Male x UNO Male | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-20-21 | ORFS Male x UNO Male | 1.11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-20-26 | ORFS Male x UNO Male | 1.11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-20-30 | ORFS Male x UNO Male | 1.11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-24-26 | ORFS Male x UNO Male | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1231-24-30 | ORFS Male x UNO Male | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1232-04-04 | ORFS Male x BSPP Adj. Male, 90° | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1232-06-06 | ORFS Male x BSPP Adj. Male, 90° | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1232-08-06 | ORFS Male x BSPP Adj. Male, 90° | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1232-08-08 | ORFS Male x BSPP Adj. Male, 90° | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1232-10-08 | ORFS Male x BSPP Adj. Male, 90° | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1232-12-08 | ORFS Male x BSPP Adj. Male, 90° | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1232-12-12 | ORFS Male x BSPP Adj. Male, 90° | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1232-12-16 | ORFS Male x BSPP Adj. Male, 90° | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1232-16-16 | ORFS Male x BSPP Adj. Male, 90° | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1234-04-04 | ORFS Male x ORFS Male, 90° | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1234-06-04 | ORFS Male x ORFS Male, 90° | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1234-06-06 | ORFS Male x ORFS Male, 90° | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1234-08-04 | ORFS Male x ORFS Male, 90° | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1234-08-06 | ORFS Male x ORFS Male, 90° | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1234-08-08 | ORFS Male x ORFS Male, 90° | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1234-10-10 | ORFS Male x ORFS Male, 90° | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1234-12-08 | ORFS Male x ORFS Male, 90° | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1234-12-12 | ORFS Male x ORFS Male, 90° | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1234-16-16 | ORFS Male x ORFS Male, 90° | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1234-20-20 | ORFS Male x ORFS Male, 90° | 1.11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1234-24-24 | ORFS Male x ORFS Male, 90° | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1236-04-04 | ORFS Male x ORFS Female, 90° | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1236-06-06 | ORFS Male x ORFS Female, 90° | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1236-08-08 | ORFS Male x ORFS Female, 90° | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1236-10-10 | ORFS Male x ORFS Female, 90° | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1236-12-12 | ORFS Male x ORFS Female, 90° | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1236-16-16 | ORFS Male x ORFS Female, 90° | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1236-20-20 | ORFS Male x ORFS Female, 90° | 1.11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1236-24-24 | ORFS Male x ORFS Female, 90° | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-04-07 | ORFS Male x UNO Adj., 90° | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-04-08 | ORFS Male x UNO Adj., 90° | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-04-09 | ORFS Male x UNO Adj., 90° | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-04-12 | ORFS Male x UNO Adj., 90° | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-06-07 | ORFS Male x UNO Adj., 90° | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-06-08 | ORFS Male x UNO Adj., 90° | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-06-09 | ORFS Male x UNO Adj., 90° | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-06-12 | ORFS Male x UNO Adj., 90° | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-06-14 | ORFS Male x UNO Adj., 90° | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-06-17 | ORFS Male x UNO Adj., 90° | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-08-09 | ORFS Male x UNO Adj., 90° | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-08-12 | ORFS Male x UNO Adj., 90° | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-08-14 | ORFS Male x UNO Adj., 90° | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-08-17 | ORFS Male x UNO Adj., 90° | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-10-12 | ORFS Male x UNO Adj., 90° | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-10-14 | ORFS Male x UNO Adj., 90° | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-10-17 | ORFS Male x UNO Adj., 90° | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-12-08 | ORFS Male x UNO Adj., 90° | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-12-12 | ORFS Male x UNO Adj., 90° | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-12-14 | ORFS Male x UNO Adj., 90° | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-12-17 | ORFS Male x UNO Adj., 90° | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-12-19 | ORFS Male x UNO Adj., 90° | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-12-21 | ORFS Male x UNO Adj., 90° | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-16-17 | ORFS Male x UNO Adj., 90° | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-16-19 | ORFS Male x UNO Adj., 90° | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-16-21 | ORFS Male x UNO Adj., 90° | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-16-26 | ORFS Male x UNO Adj., 90° | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-20-21 | ORFS Male x UNO Adj., 90° | 1.11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-20-26 | ORFS Male x UNO Adj., 90° | 1.11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-24-26 | ORFS Male x UNO Adj., 90° | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1238-24-30 | ORFS Male x UNO Adj., 90° | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1240-04-07 | ORFS Male x UNO Adj., 45° | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1240-04-09 | ORFS Male x UNO Adj., 45° | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1240-04-12 | ORFS Male x UNO Adj., 45° | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1240-06-07 | ORFS Male x UNO Adj., 45° | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1240-06-09 | ORFS Male x UNO Adj., 45° | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1240-06-12 | ORFS Male x UNO Adj., 45° | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1240-08-09 | ORFS Male x UNO Adj., 45° | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1240-08-12 | ORFS Male x UNO Adj., 45° | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1240-08-14 | ORFS Male x UNO Adj., 45° | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1240-08-21 | ORFS Male x UNO Adj., 45° | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1240-10-12 | ORFS Male x UNO Adj., 45° | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1240-10-14 | ORFS Male x UNO Adj., 45° | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1240-10-17 | ORFS Male x UNO Adj., 45° | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1240-12-14 | ORFS Male x UNO Adj., 45° | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1240-12-17 | ORFS Male x UNO Adj., 45° | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1240-12-21 | ORFS Male x UNO Adj., 45° | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1240-16-17 | ORFS Male x UNO Adj., 45° | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1240-16-21 | ORFS Male x UNO Adj., 45° | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1240-16-26 | ORFS Male x UNO Adj., 45° | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1240-20-26 | ORFS Male x UNO Adj., 45° | 1.11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1240-24-30 | ORFS Male x UNO Adj., 45° | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1248-04-04-04 | ORFS Male x Female x Male Branch Tee | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1248-06-06-06 | ORFS Male x Female x Male Branch Tee | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1248-08-08-08 | ORFS Male x Female x Male Branch Tee | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1248-10-10-10 | ORFS Male x Female x Male Branch Tee | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1248-12-12-12 | ORFS Male x Female x Male Branch Tee | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1248-16-16-16 | ORFS Male x Female x Male Branch Tee | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1254-04 | ORFS Male Plug | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1254-06 | ORFS Male Plug | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1254-08 | ORFS Male Plug | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1254-10 | ORFS Male Plug | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1254-12 | ORFS Male Plug | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1254-16 | ORFS Male Plug | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1254-20 | ORFS Male Plug | 1.11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1254-24 | ORFS Male Plug | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1260LN-04-04 | ORFS Male x ORFS Male Bulkhead | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1260LN-06-06 | ORFS Male x ORFS Male Bulkhead | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1260LN-08-08 | ORFS Male x ORFS Male Bulkhead | 13/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1260LN-10-10 | ORFS Male x ORFS Male Bulkhead | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1260LN-12-12 | ORFS Male x ORFS Male Bulkhead | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1260LN-16-16 | ORFS Male x ORFS Male Bulkhead | 1.7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1260LN-20-20 | ORFS Male x ORFS Male Bulkhead | 1.11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1260LN-24-24 | ORFS Male x ORFS Male Bulkhead | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1311-04 | ORFS Tube Nut | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF1311-06 | ORFS Tube Nut | 11/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
