- Technical specs
| Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm3812 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVJK-14-04 | JIS Metric Male x BSPT Male, 90° Elbow | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVJK-14-06 | JIS Metric Male x BSPT Male, 90° Elbow | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVJK-16-06 | JIS Metric Male x BSPT Male, 90° Elbow | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVJK-18-06 | JIS Metric Male x BSPT Male, 90° Elbow | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVJK-22-06 | JIS Metric Male x BSPT Male, 90° Elbow | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVJK-22-08 | JIS Metric Male x BSPT Male, 90° Elbow | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVJK-24-08 | JIS Metric Male x BSPT Male, 90° Elbow | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVJK-24-12 | JIS Metric Male x BSPT Male, 90° Elbow | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVJK-30-12 | JIS Metric Male x BSPT Male, 90° Elbow | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVJK-33-16 | JIS Metric Male x BSPT Male, 90° Elbow | 33 |
Select a country