- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm3208 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CVAN-02-07 | NPTF Male x JIC Male, 90° | 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-02-08 | NPTF Male x JIC Male, 90° | 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-02-09 | NPTF Male x JIC Male, 90° | 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-04-07 | NPTF Male x JIC Male, 90° | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-04-07_1 | NPTF Male x JIC Male, 90° | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-04-08 | NPTF Male x JIC Male, 90° | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-04-09 | NPTF Male x JIC Male, 90° | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-04-09_1 | NPTF Male x JIC Male, 90° | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-04-10 | NPTF Male x JIC Male, 90° | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-04-12 | NPTF Male x JIC Male, 90° | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-06-07 | NPTF Male x JIC Male, 90° | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-06-08 | NPTF Male x JIC Male, 90° | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-06-09 | NPTF Male x JIC Male, 90° | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-06-09_1 | NPTF Male x JIC Male, 90° | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-06-12 | NPTF Male x JIC Male, 90° | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-06-12_1 | NPTF Male x JIC Male, 90° | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-06-14 | NPTF Male x JIC Male, 90° | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-08-07 | NPTF Male x JIC Male, 90° | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-08-08 | NPTF Male x JIC Male, 90° | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-08-09 | NPTF Male x JIC Male, 90° | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-08-12 | NPTF Male x JIC Male, 90° | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-08-12_1 | NPTF Male x JIC Male, 90° | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-08-14 | NPTF Male x JIC Male, 90° | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-08-14_1 | NPTF Male x JIC Male, 90° | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-08-17 | NPTF Male x JIC Male, 90° | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-12-09 | NPTF Male x JIC Male, 90° | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-12-12 | NPTF Male x JIC Male, 90° | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-12-14 | NPTF Male x JIC Male, 90° | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-12-17 | NPTF Male x JIC Male, 90° | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-12-17_1 | NPTF Male x JIC Male, 90° | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-12-21 | NPTF Male x JIC Male, 90° | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-16-17 | NPTF Male x JIC Male, 90° | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-16-21 | NPTF Male x JIC Male, 90° | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-16-21_1 | NPTF Male x JIC Male, 90° | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-16-26 | NPTF Male x JIC Male, 90° | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-20-21 | NPTF Male x JIC Male, 90° | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-20-26 | NPTF Male x JIC Male, 90° | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-20-30 | NPTF Male x JIC Male, 90° | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-24-26 | NPTF Male x JIC Male, 90° | 1.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-24-30 | NPTF Male x JIC Male, 90° | 1.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-24-40 | NPTF Male x JIC Male, 90° | 1.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CVAN-32-40 | NPTF Male x JIC Male, 90° | 2” |
Select a country