- Technical specs
| Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm2485 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPJ-07-07 | JIC Male x JIC Swivel Female | 7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPJ-07-09 | JIC Male x JIC Swivel Female | 7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPJ-07-12 | JIC Male x JIC Swivel Female | 7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPJ-08-08 | JIC Male x JIC Swivel Female | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPJ-08-09 | JIC Male x JIC Swivel Female | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPJ-09-07 | JIC Male x JIC Swivel Female | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPJ-09-08 | JIC Male x JIC Swivel Female | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPJ-09-09 | JIC Male x JIC Swivel Female | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPJ-09-12 | JIC Male x JIC Swivel Female | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPJ-09-14 | JIC Male x JIC Swivel Female | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPJ-12-09 | JIC Male x JIC Swivel Female | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPJ-12-12 | JIC Male x JIC Swivel Female | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPJ-12-14 | JIC Male x JIC Swivel Female | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPJ-12-17 | JIC Male x JIC Swivel Female | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPJ-14-12 | JIC Male x JIC Swivel Female | 7/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPJ-14-14 | JIC Male x JIC Swivel Female | 7/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPJ-14-17 | JIC Male x JIC Swivel Female | 7/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPJ-17-12 | JIC Male x JIC Swivel Female | 1.1/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPJ-17-14 | JIC Male x JIC Swivel Female | 1.1/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPJ-17-17 | JIC Male x JIC Swivel Female | 1.1/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPJ-17-21 | JIC Male x JIC Swivel Female | 1.1/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPJ-19-19 | JIC Male x JIC Swivel Female | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPJ-21-17 | JIC Male x JIC Swivel Female | 1.5/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPJ-21-21 | JIC Male x JIC Swivel Female | 1.5/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPJ-21-26 | JIC Male x JIC Swivel Female | 1.5/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPJ-26-26 | JIC Male x JIC Swivel Female | 1.5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPJ-26-30 | JIC Male x JIC Swivel Female | 1.5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAPJ-30-30 | JIC Male x JIC Swivel Female | 1.7/8” |
Select a country