- Technical specs
| Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm1917 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AABJ-04-07 | Swivel Female, BSPP x JIC | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABJ-04-08 | Swivel Female, BSPP x JIC | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABJ-04-09 | Swivel Female, BSPP x JIC | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABJ-06-07 | Swivel Female, BSPP x JIC | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABJ-06-08 | Swivel Female, BSPP x JIC | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABJ-06-09 | Swivel Female, BSPP x JIC | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABJ-06-12 | Swivel Female, BSPP x JIC | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABJ-06-14 | Swivel Female, BSPP x JIC | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABJ-08-09 | Swivel Female, BSPP x JIC | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABJ-08-12 | Swivel Female, BSPP x JIC | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABJ-08-14 | Swivel Female, BSPP x JIC | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABJ-08-17 | Swivel Female, BSPP x JIC | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABJ-10-14 | Swivel Female, BSPP x JIC | 5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABJ-12-12 | Swivel Female, BSPP x JIC | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABJ-12-17 | Swivel Female, BSPP x JIC | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABJ-12-19 | Swivel Female, BSPP x JIC | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABJ-12-21 | Swivel Female, BSPP x JIC | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABJ-16-17 | Swivel Female, BSPP x JIC | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABJ-16-21 | Swivel Female, BSPP x JIC | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AABJ-20-26 | Swivel Female, BSPP x JIC | 1.1/4” |
Select a country