TIMBERDUC PUR 532 AS
Your item(s) have been added to your shopping basket
		TIMBERDUC PUR 532 AS
			- Technical specs
 
| Part number | Variation name | Inside diameter mm | Outside diameter in mm | Max gauge pressure in bar | Vacuum level in bar | Weight per kilogram | 
|---|---|---|---|---|---|---|
| 532-0075-0000 | Flame Retardant, Medium Weight, 0.6mm Wall, Anti-static, 10 Metres | 75 | 83 | 0.550 | 0.145 | 0.530 | 
| 532-0100-0000 | Flame Retardant, Medium Weight, 0.6mm Wall, Anti-static, 10 Metres | 100 | 108 | 0.415 | 0.080 | 0.660 | 
| 532-0125-0000 | Flame Retardant, Medium Weight, 0.6mm Wall, Anti-static, 10 Metres | 125 | 133 | 0.335 | 0.065 | 0.820 | 
| 532-0150-0000 | Flame Retardant, Medium Weight, 0.6mm Wall, Anti-static, 10 Metres | 150 | 158 | 0.275 | 0.055 | 0.980 | 
| 532-0160-0000 | Flame Retardant, Medium Weight, 0.6mm Wall, Anti-static, 10 Metres | 160 | 168 | 0.260 | 0.050 | 1.040 | 
| 532-0200-0000 | Flame Retardant, Medium Weight, 0.6mm Wall, Anti-static, 10 Metres | 200 | 208 | 0.210 | 0.030 | 1.540 | 
| 532-0250-0000 | Flame Retardant, Medium Weight, 0.6mm Wall, Anti-static, 10 Metres | 250 | 258 | 0.165 | 0.025 | 1.900 | 
				
								
								
								
Select a country