TIMBERDUC PUR 531 AS
Your item(s) have been added to your shopping basket
		TIMBERDUC PUR 531 AS
			- Technical specs
 
| Part number | Variation name | Inside diameter mm | Outside diameter in mm | Max gauge pressure in bar | Vacuum level in bar | Weight per kilogram | 
|---|---|---|---|---|---|---|
| 531-0060-0000 | Flame Retardant, Lightweight, 0.4mm Wall, Anti-static, 10 Metres | 60 | 68 | 0.405 | 0.145 | 0.340 | 
| 531-0075-0000 | Flame Retardant, Lightweight, 0.4mm Wall, Anti-static, 10 Metres | 75 | 83 | 0.325 | 0.115 | 0.410 | 
| 531-0080-0000 | Flame Retardant, Lightweight, 0.4mm Wall, Anti-static, 10 Metres | 80 | 88 | 0.305 | 0.110 | 0.440 | 
| 531-0100-0000 | Flame Retardant, Lightweight, 0.4mm Wall, Anti-static, 10 Metres | 100 | 108 | 0.245 | 0.055 | 0.520 | 
| 531-0125-0000 | Flame Retardant, Lightweight, 0.4mm Wall, Anti-static, 10 Metres | 125 | 133 | 0.195 | 0.045 | 0.640 | 
| 531-0150-0000 | Flame Retardant, Lightweight, 0.4mm Wall, Anti-static, 10 Metres | 150 | 158 | 0.160 | 0.035 | 0.770 | 
				
								
								
								
Select a country