Food Grade Semi Rigid Nylon Tubing
Your item(s) have been added to your shopping basket
		Food Grade Semi Rigid Nylon Tubing
			- Technical specs
 
| Part number | Variation name | Inside diameter mm | Outside diameter in mm | Max gauge pressure in pounds per square inch | 
|---|---|---|---|---|
| SRN10 | 30 Metre Coils, Metric | 8 | 10 | 363 | 
| SRN1012 | 30 Metre Coils, Metric | 10 | 12 | 290 | 
| SRN12 | 30 Metre Coils, Imperial | 0.375" | 1/2" | 483 | 
| SRN14 | 30 Metre Coils, Imperial | 0.170" | 1/4" | 683 | 
| SRN15 | 30 Metre Coils, Metric | 12 | 15 | 363 | 
| SRN18 | 30 Metre Coils, Imperial | 0.075" | 1/8" | 967 | 
| SRN316 | 30 Metre Coils, Imperial | 0.117" | 3/16" | 868 | 
| SRN38 | 30 Metre Coils, Imperial | 0.250" | 3/8" | 725 | 
| SRN4 | 30 Metre Coils, Metric | 2.5 | 4 | 870 | 
| SRN5 | 30 Metre Coils, Metric | 3 | 5 | 967 | 
| SRN516 | 30 Metre Coils, Imperial | 0.212" | 5/16" | 684 | 
| SRN58 | 30 Metre Coils, Imperial | 0.500" | 5/8" | 363 | 
| SRN6 | 30 Metre Coils, Metric | 4 | 6 | 725 | 
| SRN8 | 30 Metre Coils, Metric | 6 | 8 | 483 | 
				
								
								
								
Select a country