Lightweight High Performance Polyurethane
Your item(s) have been added to your shopping basket
		Lightweight High Performance Polyurethane
			- Technical specs
 
| Part number | Variation name | Inside diameter mm | Outside diameter in mm | Max gauge pressure in bar | Vacuum level in bar | Weight per kilogram | 
|---|---|---|---|---|---|---|
| PURLW-100 | 0.4mm Wall Thickness, 10 Metres | 100 | 108 | 0.245 | 0.055 | 0.510 | 
| PURLW-115 | 0.4mm Wall Thickness, 10 Metres | 115 | 123 | 0.210 | 0.050 | 0.580 | 
| PURLW-120 | 0.4mm Wall Thickness, 10 Metres | 120 | 128 | 0.205 | 0.045 | 0.610 | 
| PURLW-125 | 0.4mm Wall Thickness, 10 Metres | 125 | 133 | 0.195 | 0.045 | 0.630 | 
| PURLW-130 | 0.4mm Wall Thickness, 10 Metres | 130 | 138 | 0.185 | 0.040 | 0.660 | 
| PURLW-140 | 0.4mm Wall Thickness, 10 Metres | 140 | 148 | 0.175 | 0.040 | 0.710 | 
| PURLW-150 | 0.4mm Wall Thickness, 10 Metres | 150 | 158 | 0.160 | 0.035 | 0.760 | 
| PURLW-160 | 0.4mm Wall Thickness, 10 Metres | 160 | 168 | 0.150 | 0.035 | 0.810 | 
| PURLW-180 | 0.4mm Wall Thickness, 10 Metres | 180 | 188 | 0.135 | 0.030 | 0.900 | 
| PURLW-200 | 0.4mm Wall Thickness, 10 Metres | 200 | 208 | 0.120 | 0.025 | 1.030 | 
| PURLW-225 | 0.4mm Wall Thickness, 10 Metres | 225 | 234 | 0.110 | 0.020 | 1.160 | 
| PURLW-250 | 0.4mm Wall Thickness, 10 Metres | 250 | 259 | 0.100 | 0.020 | 1.280 | 
| PURLW-38 | 0.4mm Wall Thickness, 10 Metres | 38 | 46 | 0.630 | 0.245 | 0.220 | 
| PURLW-50 | 0.4mm Wall Thickness, 10 Metres | 50 | 58 | 0.480 | 0.170 | 0.280 | 
| PURLW-60 | 0.4mm Wall Thickness, 10 Metres | 60 | 68 | 0.405 | 0.145 | 0.340 | 
| PURLW-65 | 0.4mm Wall Thickness, 10 Metres | 65 | 73 | 0.370 | 0.130 | 0.360 | 
| PURLW-75 | 0.4mm Wall Thickness, 10 Metres | 75 | 83 | 0.325 | 0.115 | 0.410 | 
| PURLW-80 | 0.4mm Wall Thickness, 10 Metres | 80 | 88 | 0.305 | 0.110 | 0.440 | 
| PURLW-90 | 0.4mm Wall Thickness, 10 Metres | 90 | 98 | 0.270 | 0.095 | 0.490 | 
				
								
								
								
Select a country