Marine Fuel Hose
Your item(s) have been added to your shopping basket
Marine Fuel Hose
- Technical specs
| Part number | Variation name | Inside diameter mm | Outside diameter in mm |
|---|---|---|---|
| L633.4/005X10 | Type A1, 10 Metre Coils, 10 bar | 5 | 12 |
| L633.4/005X40 | Type A1, 40 Metre Coils, 10 bar | 5 | 12 |
| L633.4/006X10 | Type A1, 10 Metre Coils, 10 bar | 6 | 13 |
| L633.4/006X40 | Type A1, 40 Metre Coils, 10 bar | 6 | 13 |
| L633.4/008X10 | Type A1, 10 Metre Coils, 10 bar | 8 | 16 |
| L633.4/008X40 | Type A1, 40 Metre Coils, 10 bar | 8 | 16 |
| L633.4/010X10 | Type A1, 10 Metre Coils, 10 bar | 10 | 18 |
| L633.4/010X40 | Type A1, 40 Metre Coils, 10 bar | 10 | 18 |
| L633.4/013X10 | Type A1, 10 Metre Coils, 10 bar | 13 | 22 |
| L633.4/013X40 | Type A1, 40 Metre Coils, 10 bar | 13 | 22 |
| L633.4/016X10 | Type A1, 10 Metre Coils, 10 bar | 16 | 25 |
| L633.4/016X40 | Type A1, 40 Metre Coils, 10 bar | 16 | 25 |
| L633.4/019X10 | Type A1, 10 Metre Coils, 10 bar | 19 | 29 |
| L633.4/019X40 | Type A1, 40 Metre Coils, 10 bar | 19 | 29 |
| T633.4/025X10 | Type A2, 10 Metre Coils, 5 bar | 25 | 35 |
| T633.4/025X40 | Type A2, 40 Metre Coils, 5 bar | 25 | 35 |
| T633.4/032X40 | Type A2, 40 Metre Coils, 5 bar | 32 | 42 |
| T633.4/038X10 | Type A2, 10 Metre Coils, 5 bar | 38 | 48 |
| T633.4/038X40 | Type A2, 40 Metre Coils, 5 bar | 38 | 48 |
Select a country