Stainless Steel Spring Rewind Reels
Your item(s) have been added to your shopping basket
Stainless Steel Spring Rewind Reels
- Technical specs
| Part number | Variation name | Dimension L metres | Inside diameter | Thread size | Min gauge pressure in bar |
|---|---|---|---|---|---|
| C808-350L | 808 Series Spring Rewind Hose Reels | 15 | 3/8" | 3/8" | 20 |
| C808-350M | 808 Series Spring Rewind Hose Reels | 15 | 3/8" | 3/8" | 155 |
| C808-450L | 808 Series Spring Rewind Hose Reels | 15 | 1/2" | 1/2" | 20 |
| C808-450M | 808 Series Spring Rewind Hose Reels | 15 | 1/2" | 1/2" | 138 |
| CSS808-450L | E-Zy Reel Stainless Steel 808 Series Spring Rewind Hose Reel - without Hose | 1/2" BSP Female | |||
| SHL-N-450SS | Suitable for Air, Water, Steam, Food, Industry and Diesel - without Hose | 1/2" BSP Female |
Select a country