Retracta Standard Hose Reels
Your item(s) have been added to your shopping basket
Retracta Standard Hose Reels
- Technical specs
| Part number | Variation name | Dimension L metres | Inside diameter mm | Max gauge pressure in bar2 | Max gauge pressure in bar5 | Min gauge pressure in bar | Colour |
|---|---|---|---|---|---|---|---|
| AR100 | Retracta Compressed Air Hose Reels | 20 | 10 | 3/8" Female | 1/4" Male | 16 | Red |
| AR200 | Retracta Compressed Air Hose Reels | 15 | 12.5 | 3/8" Female | 3/8" Female | 16 | Red |
| BH100 | Retracta Breathing Air Reels (EN139) | 15 | 10 | 3/8" Female | 3/8" Male | 12 | Red |
| CW100 | Retracta Cold Wash Reel 40°C | 15 | 12.5 | Bare End | 10 | Blue | |
| DR100 | Retracta Garden Reel | 18 | 12.5 | 3/4" Male | Blank/Nozzle | 7 | Green |
| FQ100 | Retracta Food Quality Water Reel 95°C | 12 | 12.5 | 3/8" Female | 1/2" Male | 20 | Red |
| HW100 | Retracta Hot Wash Reel 90°C | 12 | 12.5 | 3/8" Female | 3/8" Male | 10 | Red |
Select a country