SIL 2
Your item(s) have been added to your shopping basket
		SIL 2
			- Technical specs
 
| Part number | Variation name | Inside diameter mm | Outside diameter in mm | Max gauge pressure in bar | Vacuum level in bar | Weight per kilogram | 
|---|---|---|---|---|---|---|
| 391-0038-2005 | Double Ply Silicone-coated Glass Fabric, Smooth Bore, 4 Metres | 38 | 43 | 2.600 | 0.600 | 0.310 | 
| 391-0051-2005 | Double Ply Silicone-coated Glass Fabric, Smooth Bore, 4 Metres | 51 | 56 | 2.600 | 0.520 | 0.360 | 
| 391-0063-2005 | Double Ply Silicone-coated Glass Fabric, Smooth Bore, 4 Metres | 63 | 68 | 2.400 | 0.460 | 0.490 | 
| 391-0076-2005 | Double Ply Silicone-coated Glass Fabric, Smooth Bore, 4 Metres | 76 | 81 | 2.100 | 0.430 | 0.580 | 
| 391-0102-2005 | Double Ply Silicone-coated Glass Fabric, Smooth Bore, 4 Metres | 102 | 107 | 1.900 | 0.350 | 0.770 | 
| 391-0127-2005 | Double Ply Silicone-coated Glass Fabric, Smooth Bore, 4 Metres | 127 | 133 | 1.400 | 0.230 | 0.930 | 
| 391-0152-2005 | Double Ply Silicone-coated Glass Fabric, Smooth Bore, 4 Metres | 152 | 158 | 1.200 | 0.170 | 1.200 | 
| 391-0203-2005 | Double Ply Silicone-coated Glass Fabric, Smooth Bore, 4 Metres | 203 | 209 | 0.700 | 0.090 | 1.650 | 
				
								
								
								
Select a country