Malleable Iron Air & Steam Clamp
Your item(s) have been added to your shopping basket
		Malleable Iron Air & Steam Clamp
			- Technical specs
 
| Part number | Variation name | Inside diameter | Outside diameter in mm | Description | 
|---|---|---|---|---|
| SA1 | Malleable Iron Air & Steam Clamp | 1/4" | 14-17 | 2 Bolt | 
| SA10 | Malleable Iron Air & Steam Clamp | 1" | 39-44 | 4 Bolt | 
| SA14 | Malleable Iron Air & Steam Clamp | 1.1/4" | 52-57 | 4 Bolt | 
| SA15 | Malleable Iron Air & Steam Clamp | 1.1/2" | 52-57 | 4 Bolt | 
| SA18 | Malleable Iron Air & Steam Clamp | 1.1/2" | 63-69 | 4 Bolt | 
| SA19 | Malleable Iron Air & Steam Clamp | 2" | 63-69 | 4 Bolt | 
| SA2 | Malleable Iron Air & Steam Clamp | 3/8" | 17-21 | 2 Bolt | 
| SA20 | Malleable Iron Air & Steam Clamp | 2" | 64-71 | 4 Bolt | 
| SA4 | Malleable Iron Air & Steam Clamp | 1/2" | 24-27 | 2 Bolt | 
| SA5 | Malleable Iron Air & Steam Clamp | 1/2" | 27-30 | 2 Bolt | 
| SA6 | Malleable Iron Air & Steam Clamp | 3/4" | 30-33 | 2 Bolt | 
| SA7 | Malleable Iron Air & Steam Clamp | 3/4" | 33-38 | 2 Bolt | 
| SA8 | Malleable Iron Air & Steam Clamp | 3/4" | 38-43 | 2 Bolt | 
| SA9 | Malleable Iron Air & Steam Clamp | 1" | 38-43 | 2 Bolt | 
				
								
								
								
Select a country