QuickMount Gauges
Your item(s) have been added to your shopping basket
QuickMount Gauges
- Technical specs
| Part number | Variation name | Thread size | Hole centres in mm |
|---|---|---|---|
| SEE221000P | With Valve, Brass Fittings, BSPP | 3/4" | 1000 |
| SEE221000P12 | Without Valve, BSPP | 1/2" | 1000 |
| SEE221125P12 | Without Valve, BSPP | 1/2" | 1125 |
| SEE221250P12 | Without Valve, BSPP | 1/2" | 1250 |
| SEE221300P | With Valve, Brass Fittings, BSPP | 3/4" | 1300 |
| SEE221400P | With Valve, Brass Fittings, BSPP | 3/4" | 1400 |
| SEE221500P12 | Without Valve, BSPP | 1/2" | 1500 |
| SEE221600P12 | Without Valve, BSPP | 1/2" | 1600 |
| SEE221700P12 | Without Valve, BSPP | 1/2" | 1700 |
| SEE22280P | With Valve, Brass Fittings, BSPP | 3/4" | 280 |
| SEE22400P | With Valve, Brass Fittings, BSPP | 3/4" | 400 |
| SEE22500P | With Valve, Brass Fittings, BSPP | 3/4" | 500 |
| SEE22500P12 | Without Valve, BSPP | 1/2" | 500 |
| SEE22550P12 | Without Valve, BSPP | 1/2" | 550 |
| SEE22600P | With Valve, Brass Fittings, BSPP | 3/4" | 600 |
| SEE22600P12 | Without Valve, BSPP | 1/2" | 600 |
| SEE22610P | With Valve, Brass Fittings, BSPP | 3/4" | 610 |
| SEE22650P12 | Without Valve, BSPP | 1/2" | 650 |
| SEE22700P12 | Without Valve, BSPP | 1/2" | 700 |
| SEE22710P | With Valve, Brass Fittings, BSPP | 3/4" | 710 |
| SEE22750P | With Valve, Brass Fittings, BSPP | 3/4" | 750 |
| SEE22750P12 | Without Valve, BSPP | 1/2" | 750 |
| SEE22770P | With Valve, Brass Fittings, BSPP | 3/4" | 770 |
| SEE22800P | With Valve, Brass Fittings, BSPP | 3/4" | 800 |
| SEE22800P12 | Without Valve, BSPP | 1/2" | 800 |
| SEE22825P | With Valve, Brass Fittings, BSPP | 3/4" | 825 |
| SEE22850P | With Valve, Brass Fittings, BSPP | 3/4" | 850 |
| SEE22850P12 | Without Valve, BSPP | 1/2" | 850 |
| SEE22880P | With Valve, Brass Fittings, BSPP | 3/4" | 880 |
| SEE22900P | With Valve, Brass Fittings, BSPP | 3/4" | 900 |
| SEE22900P12 | Without Valve, BSPP | 1/2" | 900 |
| SEE22950P | With Valve, Brass Fittings, BSPP | 3/4" | 950 |
| SEE22950P12 | Without Valve, BSPP | 1/2" | 950 |
| SEE22S1000B | With Valve, Stainless Steel Fittings, BSPP | 3/4" | 1000 |
| SEE22S1000P | With Valve, Stainless Steel Fittings, BSPP | 3/4" | 1000 |
| SEE22S2800B | With Valve, Stainless Steel Fittings, BSPP | 3/4" | 2800 |
| SEE22S2800P | With Valve, Stainless Steel Fittings, BSPP | 3/4" | 2800 |
| SEE22S4200P | With Valve, Stainless Steel Fittings, BSPP | 3/4" | 4200 |
| SEE22S500B | With Valve, Stainless Steel Fittings, BSPP | 3/4" | 500 |
| SEE22S500P | With Valve, Stainless Steel Fittings, BSPP | 3/4" | 500 |
| SEE22S550B | With Valve, Stainless Steel Fittings, BSPP | 3/4" | 550 |
| SEE22S550P | With Valve, Stainless Steel Fittings, BSPP | 3/4" | 550 |
| SEE22S600B | With Valve, Stainless Steel Fittings, BSPP | 3/4" | 600 |
| SEE22S600P | With Valve, Stainless Steel Fittings, BSPP | 3/4" | 600 |
| SEE22S650B | With Valve, Stainless Steel Fittings, BSPP | 3/4" | 650 |
| SEE22S700B | With Valve, Stainless Steel Fittings, BSPP | 3/4" | 700 |
| SEE22S750B | With Valve, Stainless Steel Fittings, BSPP | 3/4" | 750 |
| SEE22S800B | With Valve, Stainless Steel Fittings, BSPP | 3/4" | 800 |
| SEE22S850B | With Valve, Stainless Steel Fittings, BSPP | 3/4" | 850 |
| SEE22S900B | With Valve, Stainless Steel Fittings, BSPP | 3/4" | 900 |
Select a country