Oil- X Evolution Grade AOP Dust Filter
Your item(s) have been added to your shopping basket
Oil- X Evolution Grade AOP Dust Filter
- Technical specs
Part number | Variation name | Thread size | Flow in cubic metres per minute | Flow in cubic newton meters per hour | Flow rate in cubic feet per minute |
---|---|---|---|---|---|
AOP010AGMI | BSPP | 1/4" | 0.6 | 36 | 21 |
AOP010BGMI | BSPP | 3/8" | 0.6 | 36 | 21 |
AOP010CGMI | BSPP | 1/2" | 0.6 | 36 | 21 |
AOP015CGMI | BSPP | 1/2" | 1.2 | 72 | 42 |
AOP020CGMI | BSPP | 1/2" | 1.8 | 108 | 64 |
AOP020DGMI | BSPP | 3/4" | 1.8 | 108 | 64 |
AOP025DGMI | BSPP | 3/4" | 3.6 | 216 | 127 |
AOP025EGMI | BSPP | 1" | 3.6 | 216 | 127 |
AOP030GGMI | BSPP | 1.1/2" | 6.6 | 396 | 233 |
AOP035GGMX | BSPP | 1.1/2" | 9.6 | 576 | 339 |
AOP040HGMX | BSPP | 2" | 13.2 | 792 | 466 |
AOP045IGMX | BSPP | 2.1/2" | 19.1 | 1188 | 699 |
AOP050IGMX | BSPP | 2.1/2" | 25.9 | 1548 | 911 |
AOP055IGMX | BSPP | 2.1/2" | 37.3 | 2232 | 1314 |
AOP055JGMX | BSPP | 3" | 37.3 | 2232 | 1314 |
AOP060KGMX | BSPP | 4" | 60 | 3600 | 2119 |
Select a country