Grade WS – Water Separators
Your item(s) have been added to your shopping basket
		Grade WS – Water Separators
			- Technical specs
 
| Part number | Variation name | Thread size | Flow rate in litres per second | Flow rate in cubic feet per minute | Flow rate in cubic metres per hour | 
|---|---|---|---|---|---|
| WS10 | Flow Rates @ 7 bar g (100 psi g) ANR, BSPP | 3/8" | 20 | 42 | 72 | 
| WS250 | Flow Rates @ 7 bar g (100 psi g) ANR, BSPP | 2" | 350 | 742 | 1260 | 
| WS5 | Flow Rates @ 7 bar g (100 psi g) ANR, BSPP | 1/4" | 10 | 21 | 36 | 
				
								
								
								
Select a country