Reducing Bushes
Your item(s) have been added to your shopping basket
Reducing Bushes
- Technical specs
| Part number | Variation name | Size of male thread | Size of female thread |
|---|---|---|---|
| 2095-10/M5 | Male Thread, BSPP x Female Thread, Metric & BSPP | 1/8" | M5 |
| 2095-13/10 | Male Thread, BSPP x Female Thread, Metric & BSPP | 1/4" | 1/8" |
| 2095-17/10 | Male Thread, BSPP x Female Thread, Metric & BSPP | 3/8" | 1/8" |
| 2095-17/13 | Male Thread, BSPP x Female Thread, Metric & BSPP | 3/8" | 1/4" |
| 2095-21/13 | Male Thread, BSPP x Female Thread, Metric & BSPP | 1/2" | 1/4" |
| 2095-21/17 | Male Thread, BSPP x Female Thread, Metric & BSPP | 1/2" | 3/8" |
| 2095-26/21 | Male Thread, BSPP x Female Thread, Metric & BSPP | 3/4" | 1/2" |
| 2095-33/26 | Male Thread, BSPP x Female Thread, Metric & BSPP | 1" | 3/4" |
| RK05/10 | Hexagon Head, Male Thread, BSPP x Female Thread, Metric & BSPP | 1/8" | M5 |
| RK10/13 | Hexagon Head, Male Thread, BSPP x Female Thread, Metric & BSPP | 1/4" | 1/8" |
| RK10/13K | Male Thread, BSPT x Female Thread, BSPP | 1/4" | 1/8" |
| RK10/17 | Hexagon Head, Male Thread, BSPP x Female Thread, Metric & BSPP | 3/8" | 1/8" |
| RK10/17K | Male Thread, BSPT x Female Thread, BSPP | 3/8" | 1/8" |
| RK10/21 | Hexagon Head, Male Thread, BSPP x Female Thread, Metric & BSPP | 1/2" | 1/8" |
| RK10/21K | Male Thread, BSPT x Female Thread, BSPP | 1/2" | 1/8" |
| RK13/17 | Hexagon Head, Male Thread, BSPP x Female Thread, Metric & BSPP | 3/8" | 1/4" |
| RK13/17K | Male Thread, BSPT x Female Thread, BSPP | 3/8" | 1/4" |
| RK13/21 | Hexagon Head, Male Thread, BSPP x Female Thread, Metric & BSPP | 1/2" | 1/4" |
| RK13/21K | Male Thread, BSPT x Female Thread, BSPP | 1/2" | 1/4" |
| RK13/26 | Hexagon Head, Male Thread, BSPP x Female Thread, Metric & BSPP | 3/4" | 1/4" |
| RK13/26K | Male Thread, BSPT x Female Thread, BSPP | 3/4" | 1/4" |
| RK17/21 | Hexagon Head, Male Thread, BSPP x Female Thread, Metric & BSPP | 1/2" | 3/8" |
| RK17/21K | Male Thread, BSPT x Female Thread, BSPP | 1/2" | 3/8" |
| RK17/26 | Hexagon Head, Male Thread, BSPP x Female Thread, Metric & BSPP | 3/4" | 3/8" |
| RK17/26K | Male Thread, BSPT x Female Thread, BSPP | 3/4" | 3/8" |
| RK17/33 | Hexagon Head, Male Thread, BSPP x Female Thread, Metric & BSPP | 1" | 3/8" |
| RK17/33K | Male Thread, BSPT x Female Thread, BSPP | 1" | 3/8" |
| RK21/26 | Hexagon Head, Male Thread, BSPP x Female Thread, Metric & BSPP | 3/4" | 1/2" |
| RK21/26K | Male Thread, BSPT x Female Thread, BSPP | 3/4" | 1/2" |
| RK21/33 | Hexagon Head, Male Thread, BSPP x Female Thread, Metric & BSPP | 1" | 1/2" |
| RK21/33K | Male Thread, BSPT x Female Thread, BSPP | 1" | 1/2" |
| RK21/42K | Male Thread, BSPT x Female Thread, BSPP | 1.1/4" | 1/2" |
| RK26/33 | Hexagon Head, Male Thread, BSPP x Female Thread, Metric & BSPP | 1" | 3/4" |
| RK26/33K | Male Thread, BSPT x Female Thread, BSPP | 1" | 3/4" |
| RK33/42 | Hexagon Head, Male Thread, BSPP x Female Thread, Metric & BSPP | 1.1/4" | 1" |
| RK33/42K | Male Thread, BSPT x Female Thread, BSPP | 1.1/4" | 1" |
| RK33/50K | Male Thread, BSPT x Female Thread, BSPP | 1.1/2" | 1" |
| RK42/50 | Hexagon Head, Male Thread, BSPP x Female Thread, Metric & BSPP | 1.1/2" | 1.1/4" |
| RK42/55 | Hexagon Head, Male Thread, BSPP x Female Thread, Metric & BSPP | 2" | 1.1/4" |
| RK42/55K | Male Thread, BSPT x Female Thread, BSPP | 2" | 1.1/4" |
| RK50/55 | Hexagon Head, Male Thread, BSPP x Female Thread, Metric & BSPP | 2" | 1.1/2" |
| RK50/55K | Male Thread, BSPT x Female Thread, BSPP | 2" | 1.1/2" |
Select a country