Fluid Level Gauge
Your item(s) have been added to your shopping basket
Fluid Level
Gauge
- Technical specs
| Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm5888 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLGS-127 | Without Thermometer | 12 | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLGS-127-10 | Without Thermometer | 10 | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLGS-254 | Without Thermometer | 12 | 254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLGS-254-10 | Without Thermometer | 10 | 254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLGS-76 | Without Thermometer | 12 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLGS-76-10 | Without Thermometer | 10 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLTGS-127 12 127 | With Thermometer | 12 | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLTGS-127-10 10 127 | With Thermometer | 10 | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLTGS-254 12 254 | With Thermometer | 12 | 254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLTGS-254-10 10 254 | With Thermometer | 10 | 254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLTGS-76 12 76 | With Thermometer | 12 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLTGS-76-10 10 76 | With Thermometer | 10 | 76 |
Select a country