- Technical specs
| Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm2856 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAMFS-12-12 | Metric Swivel Female x Metric Swivel Female | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAMFS-12-14 | Metric Swivel Female x Metric Swivel Female | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAMFS-14-14 | Metric Swivel Female x Metric Swivel Female | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAMFS-16-16 | Metric Swivel Female x Metric Swivel Female | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAMFS-16-18 | Metric Swivel Female x Metric Swivel Female | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAMFS-18-18 | Metric Swivel Female x Metric Swivel Female | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAMFS-18-20 | Metric Swivel Female x Metric Swivel Female | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAMFS-18-22 | Metric Swivel Female x Metric Swivel Female | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAMFS-20-20 | Metric Swivel Female x Metric Swivel Female | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAMFS-20-22 | Metric Swivel Female x Metric Swivel Female | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAMFS-22-22 | Metric Swivel Female x Metric Swivel Female | 22 |
Select a country