- Technical specs
| Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm2835 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMBF-12-04 | Metric Male x BSPP Swivel Female | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMBF-14-04 | Metric Male x BSPP Swivel Female | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMBF-14-06 | Metric Male x BSPP Swivel Female | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMBF-14-08 | Metric Male x BSPP Swivel Female | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMBF-16-04 | Metric Male x BSPP Swivel Female | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMBF-16-06 | Metric Male x BSPP Swivel Female | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMBF-16-08 | Metric Male x BSPP Swivel Female | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMBF-16-12 | Metric Male x BSPP Swivel Female | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMBF-18-06 | Metric Male x BSPP Swivel Female | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMBF-18-08 | Metric Male x BSPP Swivel Female | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMBF-20-06 | Metric Male x BSPP Swivel Female | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMBF-20-08 | Metric Male x BSPP Swivel Female | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMBF-20-12 | Metric Male x BSPP Swivel Female | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMBF-22-06 | Metric Male x BSPP Swivel Female | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMBF-22-08 | Metric Male x BSPP Swivel Female | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMBF-22-12 | Metric Male x BSPP Swivel Female | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMBF-26-06 | Metric Male x BSPP Swivel Female | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMBF-26-08 | Metric Male x BSPP Swivel Female | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMBF-26-12 | Metric Male x BSPP Swivel Female | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMBF-30-06 | Metric Male x BSPP Swivel Female | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMBF-30-08 | Metric Male x BSPP Swivel Female | 30 |
Select a country