- Technical specs
| Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm2692 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBJ-07-07-02 | JIC Male x JIC Male x BSPT Male Tee | 7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBJ-07-07-04 | JIC Male x JIC Male x BSPT Male Tee | 7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBJ-09-09-04 | JIC Male x JIC Male x BSPT Male Tee | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBJ-09-09-06 | JIC Male x JIC Male x BSPT Male Tee | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBJ-12-12-06 | JIC Male x JIC Male x BSPT Male Tee | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBJ-12-12-08 | JIC Male x JIC Male x BSPT Male Tee | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBJ-14-14-08 | JIC Male x JIC Male x BSPT Male Tee | 7/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBJ-17-17-12 | JIC Male x JIC Male x BSPT Male Tee | 1.1/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBJ-21-21-16 | JIC Male x JIC Male x BSPT Male Tee | 1.5/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBJ-26-26-20 | JIC Male x JIC Male x BSPT Male Tee | 1.5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBJ-30-30-24 | JIC Male x JIC Male x BSPT Male Tee | 1.7/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBJ-40-40-32 | JIC Male x JIC Male x BSPT Male Tee | 2.1/2” |
Select a country