- Technical specs
| Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm2385 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P-05-05 | JIC Male x JIC Male | 5/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-05-07 | JIC Male x JIC Male | 5/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-07-07 | JIC Male x JIC Male | 7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-07-09 | JIC Male x JIC Male | 7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-07-14 | JIC Male x JIC Male | 7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-08-07 | JIC Male x JIC Male | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-08-08 | JIC Male x JIC Male | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-08-09 | JIC Male x JIC Male | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-08-12 | JIC Male x JIC Male | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-08-14 | JIC Male x JIC Male | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-08-17 | JIC Male x JIC Male | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-09-09 | JIC Male x JIC Male | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-09-14 | JIC Male x JIC Male | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-09-17 | JIC Male x JIC Male | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-09-19 | JIC Male x JIC Male | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-10-10 | JIC Male x JIC Male | 5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-12-07 | JIC Male x JIC Male | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-12-09 | JIC Male x JIC Male | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-12-12 | JIC Male x JIC Male | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-12-17 | JIC Male x JIC Male | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-12-21 | JIC Male x JIC Male | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-12-26 | JIC Male x JIC Male | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-14-12 | JIC Male x JIC Male | 7/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-14-14 | JIC Male x JIC Male | 7/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-14-19 | JIC Male x JIC Male | 7/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-14-21 | JIC Male x JIC Male | 7/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-17-14 | JIC Male x JIC Male | 1.1/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-17-17 | JIC Male x JIC Male | 1.1/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-17-19 | JIC Male x JIC Male | 1.1/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-19-19 | JIC Male x JIC Male | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-19-21 | JIC Male x JIC Male | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-21-17 | JIC Male x JIC Male | 1.5/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-21-21 | JIC Male x JIC Male | 1.5/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-26-17 | JIC Male x JIC Male | 1.5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-26-21 | JIC Male x JIC Male | 1.5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-26-26 | JIC Male x JIC Male | 1.5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-26-30 | JIC Male x JIC Male | 1.5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-30-30 | JIC Male x JIC Male | 1.7/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P-40-40 | JIC Male x JIC Male | 2.1/2” |
Select a country