- Technical specs
| Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm2214 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D-02-02 | BSPT Male x BSPT Male | 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-02-04 | BSPT Male x BSPT Male | 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-02-06 | BSPT Male x BSPT Male | 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-04-04 | BSPT Male x BSPT Male | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-04-06 | BSPT Male x BSPT Male | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-04-08 | BSPT Male x BSPT Male | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-06-06 | BSPT Male x BSPT Male | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-06-08 | BSPT Male x BSPT Male | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-08-08 | BSPT Male x BSPT Male | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-08-12 | BSPT Male x BSPT Male | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-10-10 | BSPT Male x BSPT Male | 5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-12-12 | BSPT Male x BSPT Male | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-12-16 | BSPT Male x BSPT Male | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-16-16 | BSPT Male x BSPT Male | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-20-20 | BSPT Male x BSPT Male | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-20-24 | BSPT Male x BSPT Male | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-24-24 | BSPT Male x BSPT Male | 1.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-32-32 | BSPT Male x BSPT Male | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-40-40 | BSPT Male x BSPT Male | 2.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-48-48 | BSPT Male x BSPT Male | 3” |
Select a country