- Technical specs
| Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm2157 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPFFM-04-04-04 | BSPP Swivel Female x Swivel Female x Male Tee | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPFFM-06-06-06 | BSPP Swivel Female x Swivel Female x Male Tee | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPFFM-08-08-04 | BSPP Swivel Female x Swivel Female x Male Tee | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPFFM-08-08-08 | BSPP Swivel Female x Swivel Female x Male Tee | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPFFM-10-10-10 | BSPP Swivel Female x Swivel Female x Male Tee | 5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPFFM-12-12-08 | BSPP Swivel Female x Swivel Female x Male Tee | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPFFM-12-12-12 | BSPP Swivel Female x Swivel Female x Male Tee | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPFFM-16-16-16 | BSPP Swivel Female x Swivel Female x Male Tee | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPFFM-20-20-20 | BSPP Swivel Female x Swivel Female x Male Tee | 1.1/4” |
Select a country