- Technical specs
| Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm1713 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AQP-02-02 | BSPP Male x BSPP Fixed Female | 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-02-04 | BSPP Male x BSPP Fixed Female | 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-04-02 | BSPP Male x BSPP Fixed Female | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-04-04 | BSPP Male x BSPP Fixed Female | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-04-06 | BSPP Male x BSPP Fixed Female | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-04-08 | BSPP Male x BSPP Fixed Female | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-06-02 | BSPP Male x BSPP Fixed Female | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-06-04 | BSPP Male x BSPP Fixed Female | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-06-06 | BSPP Male x BSPP Fixed Female | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-06-08 | BSPP Male x BSPP Fixed Female | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-08-02 | BSPP Male x BSPP Fixed Female | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-08-04 | BSPP Male x BSPP Fixed Female | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-08-06 | BSPP Male x BSPP Fixed Female | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-08-08 | BSPP Male x BSPP Fixed Female | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-08-12 | BSPP Male x BSPP Fixed Female | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-08-16 | BSPP Male x BSPP Fixed Female | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-10-04 | BSPP Male x BSPP Fixed Female | 5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-10-06 | BSPP Male x BSPP Fixed Female | 5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-10-08 | BSPP Male x BSPP Fixed Female | 5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-12-02 | BSPP Male x BSPP Fixed Female | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-12-04 | BSPP Male x BSPP Fixed Female | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-12-06 | BSPP Male x BSPP Fixed Female | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-12-08 | BSPP Male x BSPP Fixed Female | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-12-10 | BSPP Male x BSPP Fixed Female | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-12-12 | BSPP Male x BSPP Fixed Female | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-12-16 | BSPP Male x BSPP Fixed Female | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-16-04 | BSPP Male x BSPP Fixed Female | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-16-06 | BSPP Male x BSPP Fixed Female | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-16-08 | BSPP Male x BSPP Fixed Female | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-16-10 | BSPP Male x BSPP Fixed Female | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-16-12 | BSPP Male x BSPP Fixed Female | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-16-16 | BSPP Male x BSPP Fixed Female | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-16-20 | BSPP Male x BSPP Fixed Female | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-16-24 | BSPP Male x BSPP Fixed Female | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-20-04 | BSPP Male x BSPP Fixed Female | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-20-06 | BSPP Male x BSPP Fixed Female | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-20-08 | BSPP Male x BSPP Fixed Female | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-20-12 | BSPP Male x BSPP Fixed Female | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-20-16 | BSPP Male x BSPP Fixed Female | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-20-20 | BSPP Male x BSPP Fixed Female | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-20-24 | BSPP Male x BSPP Fixed Female | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-24-04 | BSPP Male x BSPP Fixed Female | 1.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-24-06 | BSPP Male x BSPP Fixed Female | 1.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-24-08 | BSPP Male x BSPP Fixed Female | 1.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-24-10 | BSPP Male x BSPP Fixed Female | 1.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-24-12 | BSPP Male x BSPP Fixed Female | 1.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-24-16 | BSPP Male x BSPP Fixed Female | 1.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-24-20 | BSPP Male x BSPP Fixed Female | 1.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-24-24 | BSPP Male x BSPP Fixed Female | 1.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-32-04 | BSPP Male x BSPP Fixed Female | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-32-06 | BSPP Male x BSPP Fixed Female | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-32-08 | BSPP Male x BSPP Fixed Female | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-32-10 | BSPP Male x BSPP Fixed Female | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-32-12 | BSPP Male x BSPP Fixed Female | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-32-16 | BSPP Male x BSPP Fixed Female | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-32-20 | BSPP Male x BSPP Fixed Female | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-32-24 | BSPP Male x BSPP Fixed Female | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-32-32 | BSPP Male x BSPP Fixed Female | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQP-40-40 | BSPP Male x BSPP Fixed Female | 2.1/2” |
Select a country