Male Positionable Branch Tees
Your item(s) have been added to your shopping basket
Male Positionable Branch Tees
- Technical specs
| Part number | Variation name | Outside diameter | Thread size |
|---|---|---|---|
| MBTP-1000-1000PR | Male Thread, BSPP | 1" | 1" |
| MBTP-1000-1312SE | Male Thread, SAE/MS | 1" | 1.5/16"-12 |
| MBTP-250-125PR | Male Thread, BSPP | 1/4" | 1/8" |
| MBTP-250-250PR | Male Thread, BSPP | 1/4" | 1/4" |
| MBTP-250-437SE | Male Thread, SAE/MS | 1/4" | 7/16"-20 |
| MBTP-375-250PR | Male Thread, BSPP | 3/8" | 1/4" |
| MBTP-375-562SE | Male Thread, SAE/MS | 3/8" | 9/16"-18 |
| MBTP-500-375PR | Male Thread, BSPP | 1/2" | 3/8" |
| MBTP-500-500PR | Male Thread, BSPP | 1/2" | 1/2" |
| MBTP-500-750SE | Male Thread, SAE/MS | 1/2" | 3/4"-16 |
| MBTP-625-500PR | Male Thread, BSPP | 5/8" | 1/2" |
| MBTP-750-1062SE | Male Thread, SAE/MS | 3/4" | 1.1/16"-12 |
| MBTP-750-500PR | Male Thread, BSPP | 3/4" | 1/2" |
| MBTP-750-750PR | Male Thread, BSPP | 3/4" | 3/4" |
Select a country