Fixed Tees
Your item(s) have been added to your shopping basket
Fixed Tees
- Technical specs
| Part number | Variation name | Thread size |
|---|---|---|
| 207BM10 | UNF | 9/16"-18 |
| 207BM12 | UNF | 3/4"-16 |
| 207BM16 | UNF | 7/8"-14 |
| 207BM20 | UNF | 1.1/16"-12 |
| 207BM22 | UNF | 1.3/16"-12 |
| 207BM25 | UNF | 1.5/16"-12 |
| 207BM32 | UNF | 1.5/8"-12 |
| 207BM6 | UNF | 7/16"-20 |
| 207BM8 | UNF | 1/2"-20 |
| 307M10N12 | UNF Male x NPT Male Branch | 9/16"-18 |
| 307M10N14 | UNF Male x NPT Male Branch | 9/16"-18 |
| 307M10N18 | UNF Male x NPT Male Branch | 9/16"-18 |
| 307M10N38 | UNF Male x NPT Male Branch | 9/16"-18 |
| 307M12N12 | UNF Male x NPT Male Branch | 3/4"-16 |
| 307M12N14 | UNF Male x NPT Male Branch | 3/4"-16 |
| 307M12N34 | UNF Male x NPT Male Branch | 3/4"-16 |
| 307M12N38 | UNF Male x NPT Male Branch | 3/4"-16 |
| 307M16N12 | UNF Male x NPT Male Branch | 7/8"-14 |
| 307M16N34 | UNF Male x NPT Male Branch | 7/8"-14 |
| 307M16N38 | UNF Male x NPT Male Branch | 7/8"-14 |
| 307M18N1 | UNF Male x NPT Male Branch | 1.1/16"-12 |
| 307M18N34 | UNF Male x NPT Male Branch | 1.1/16"-12 |
| 307M22N34 | UNF Male x NPT Male Branch | 1.3/16"-12 |
| 307M25N1 | UNF Male x NPT Male Branch | 1.5/16"-12 |
| 307M25N34 | UNF Male x NPT Male Branch | 1.5/16"-12 |
| 307M32N1 | UNF Male x NPT Male Branch | 1.5/8"-12 |
| 307M32N114 | UNF Male x NPT Male Branch | 1.5/8"-12 |
| 307M38N112 | UNF Male x NPT Male Branch | 1.7/8"-12 |
| 307M38N114 | UNF Male x NPT Male Branch | 1.7/8"-12 |
| 307M6N12 | UNF Male x NPT Male Branch | 7/16"-20 |
| 307M6N14 | UNF Male x NPT Male Branch | 7/16"-20 |
| 307M6N18 | UNF Male x NPT Male Branch | 7/16"-20 |
| 307M8N14 | UNF Male x NPT Male Branch | 1/2"-20 |
| 307M8N18 | UNF Male x NPT Male Branch | 1/2"-20 |
| 309M10N12 | UNF Male x NPT Male Run | 9/16"-18 |
| 309M10N14 | UNF Male x NPT Male Run | 9/16"-18 |
| 309M10N18 | UNF Male x NPT Male Run | 9/16"-18 |
| 309M10N38 | UNF Male x NPT Male Run | 9/16"-18 |
| 309M12N12 | UNF Male x NPT Male Run | 3/4"-16 |
| 309M12N14 | UNF Male x NPT Male Run | 3/4"-16 |
| 309M12N34 | UNF Male x NPT Male Run | 3/4"-16 |
| 309M12N38 | UNF Male x NPT Male Run | 3/4"-16 |
| 309M16N12 | UNF Male x NPT Male Run | 7/8"-14 |
| 309M16N34 | UNF Male x NPT Male Run | 7/8"-14 |
| 309M16N38 | UNF Male x NPT Male Run | 7/8"-14 |
| 309M18N1 | UNF Male x NPT Male Run | 1.1/16"-12 |
| 309M18N34 | UNF Male x NPT Male Run | 1.1/16"-12 |
| 309M22N34 | UNF Male x NPT Male Run | 1.3/16"-12 |
| 309M25N1 | UNF Male x NPT Male Run | 1.5/16"-12 |
| 309M25N34 | UNF Male x NPT Male Run | 1.5/16"-12 |
| 309M32N1 | UNF Male x NPT Male Run | 1.5/8"-12 |
| 309M32N114 | UNF Male x NPT Male Run | 1.5/8"-12 |
| 309M38N112 | UNF Male x NPT Male Run | 1.7/8"-12 |
| 309M38N114 | UNF Male x NPT Male Run | 1.7/8"-12 |
| 309M6N12 | UNF Male x NPT Male Run | 7/16"-20 |
| 309M6N14 | UNF Male x NPT Male Run | 7/16"-20 |
| 309M6N18 | UNF Male x NPT Male Run | 7/16"-20 |
| 309M8N14 | UNF Male x NPT Male Run | 1/2"-20 |
| 309M8N18 | UNF Male x NPT Male Run | 1/2"-20 |
Select a country