Tube x Tube Connectors
Your item(s) have been added to your shopping basket
Tube x Tube Connectors
- Technical specs
| Part number | Variation name | Outside diameter in mm |
|---|---|---|
| 2019-8297 | Equal Straights | 4 |
| 2019-8305 | Equal Straights | 6 |
| 2019-8313 | Equal Straights | 8 |
| 2019-8321 | Equal Straights | 10 |
| 2019-8339 | Equal Straights | 12 |
| 2019-8347 | Equal Elbows | 4 |
| 2019-8354 | Equal Elbows | 6 |
| 2019-8362 | Equal Elbows | 8 |
| 2019-8370 | Equal Elbows | 10 |
| 2019-8388 | Equal Elbows | 12 |
| 2019-8396 | Equal Tees | 4 |
| 2019-8404 | Equal Tees | 6 |
| 2019-8412 | Equal Tees | 8 |
| 2019-8420 | Equal Tees | 10 |
| 2019-8438 | Equal Tees | 12 |
| 2019-8446 | Equal Ys | 4 |
| 2019-8453 | Equal Ys | 6 |
| 2019-8461 | Equal Ys | 8 |
| 2019-8479 | Equal Ys | 10 |
| 2019-8487 | Equal Ys | 12 |
| 2019-8495 | Equal Bulkheads | 4 |
| 2019-8503 | Equal Bulkheads | 6 |
| 2019-8511 | Equal Bulkheads | 8 |
| 2019-8529 | Equal Bulkheads | 10 |
| 2019-8537 | Equal Bulkheads | 12 |
| 2019-8545 | Unequal Straights | 4 |
| 2019-8552 | Unequal Straights | 6 |
| 2019-8560 | Unequal Straights | 8 |
| 2019-8578 | Unequal Straights | 10 |
| 2019-8974 | Equal Crosses | 4 |
| 2019-8982 | Equal Crosses | 6 |
| 2019-8990 | Equal Crosses | 8 |
| 2019-9006 | Equal Crosses | 10 |
| 2019-9014 | Equal Crosses | 12 |
| 2019-9063 | Reducing Manifolds | 6 |
| 2019-9071 | Reducing Manifolds | 8 |
| 2019-9089 | Reducing Manifolds | 8 |
| 2019-9097 | Reducing Manifolds | 10 |
| 2019-9139 | Unequal Ys | 6 |
| 2019-9162 | Unequal Ys | 8 |
| 2019-9170 | Unequal Ys | 10 |
| 2019-9188 | Unequal Ys | 12 |
| 2023-0637 | Reducing Manifolds | 10 |
Select a country