Single Banjo Body – Quick-Fit
Your item(s) have been added to your shopping basket
Single Banjo Body – Quick-Fit
- Technical specs
| Part number | Variation name | To fit tube size mm | Thread size |
|---|---|---|---|
| D5-10/8-1/2 | BSPP & Metric | 10/8 | 1/2" |
| D5-10/8-1/4 | BSPP & Metric | 10/8 | 1/4" |
| D5-10/8-3/8 | BSPP & Metric | 10/8 | 3/8" |
| D5-12/10-1/2 | BSPP & Metric | 12/10 | 1/2" |
| D5-12/10-3/8 | BSPP & Metric | 12/10 | 3/8" |
| D5-15/12.5-1/2 | BSPP & Metric | 15/12.5 | 1/2" |
| D5-4/2.7-1/8 | BSPP & Metric | 4/2.7 | 1/8" |
| D5-4/2.7-5M | BSPP & Metric | 4/2.7 | M5 |
| D5-4/2.7-6M | BSPP & Metric | 4/2.7 | M6 |
| D5-5/3-5M | BSPP & Metric | 5/3 | M5 |
| D5-6/4-1/4 | BSPP & Metric | 6/4 | 1/4" |
| D5-6/4-1/8 | BSPP & Metric | 6/4 | 1/8" |
| D5-6/4-3/8 | BSPP & Metric | 6/4 | 3/8" |
| D5-6/4-5M | BSPP & Metric | 6/4 | M5 |
| D5-8/6-1/2 | BSPP & Metric | 8/6 | 1/2" |
| D5-8/6-1/4 | BSPP & Metric | 8/6 | 1/4" |
| D5-8/6-1/8 | BSPP & Metric | 8/6 | 1/8" |
| D5-8/6-3/8 | BSPP & Metric | 8/6 | 3/8" |
Select a country