Unequal Increasing Branch Tee (Fig 161)
Your item(s) have been added to your shopping basket
Unequal Increasing Branch Tee (Fig 161)
- Technical specs
| Part number | Variation name | Thread A size | Thread B size | Thread C size |
|---|---|---|---|---|
| C161-1-112N | Black, BSPT | 1" | 1.1/2" | 1" |
| C161-1-114 | Galvanised, BSPT | 1" | 1.1/4" | 1" |
| C161-112-2 | Galvanised, BSPT | 1.1/2" | 2" | 1.1/2" |
| C161-114-2N | Black, BSPT | 1.1/4" | 2" | 1.1/4" |
| C161-12-34 | Galvanised, BSPT | 1/2" | 3/4" | 1/2" |
| C161-12-34N | Black, BSPT | 1/2" | 3/4" | 1/2" |
| C161-2-212 | Galvanised, BSPT | 2" | 2.1/2" | 2" |
| C161-2-212N | Black, BSPT | 2" | 2.1/2" | 2" |
| C161-34-1 | Galvanised, BSPT | 3/4" | 1" | 3/4" |
| C161-34-1N | Black, BSPT | 3/4" | 1" | 3/4" |
Select a country