General Purpose 2/2 N/C, Pilot Operated Solenoid Valves
Your item(s) have been added to your shopping basket
General Purpose 2/2 N/C, Pilot Operated Solenoid Valves
- Technical specs
| Part number | Variation name | Thread size | Voltage | Thread size9 | Nominal diameter in mm | Flow in cubic metres per hour | Max gauge pressure in bar | Replacement coil |
|---|---|---|---|---|---|---|---|---|
| L180B48-112-110 | BSPP | 1.1/2" | 110/50 | 14VA | 45 | 27 | 0.5 - 10 | A30AC |
| L180B48-112-230 | BSPP | 1.1/2" | 230/50 | 14VA | 45 | 27 | 0.5 - 10 | A30AA |
| L180B48-112-24 | BSPP | 1.1/2" | 24V DC | 9W | 45 | 27 | 0.5 - 10 | A30AL |
| L180B48-112-2450 | BSPP | 1.1/2" | 24/50 | 14VA | 45 | 27 | 0.5 - 10 | A30AE |
| L180B48-2-110 | BSPP | 2" | 110/50 | 14VA | 45 | 34 | 0.5 - 10 | A30AC |
| L180B48-2-230 | BSPP | 2" | 230/50 | 14VA | 45 | 34 | 0.5 - 10 | A30AA |
| L180B48-2-24 | BSPP | 2" | 24V DC | 9W | 45 | 34 | 0.5 - 10 | A30AL |
| L180B48-2-2450 | BSPP | 2" | 24/50 | 14VA | 45 | 34 | 0.5 - 10 | A30AE |
| L182D01-1-110 | BSPP | 1" | 110/50 | 6VA | 24 | 12 | 0.35 - 12 | B10AC |
| L182D01-1-230 | BSPP | 1" | 230/50 | 6VA | 24 | 12 | 0.35 - 12 | B10AA |
| L182D01-1-24 | BSPP | 1" | 24V DC | 5.5W | 24 | 12 | 0.35 - 12 | B10AL |
| L182D01-1-2450 | BSPP | 1" | 24/50 | 6VA | 24 | 12 | 0.35 - 12 | B10AE |
| L182D01-12-110 | BSPP | 1/2" | 110/50 | 6VA | 13.5 | 3.8 | 0.35 - 16 | B10AC |
| L182D01-12-230 | BSPP | 1/2" | 230/50 | 6VA | 13.5 | 3.8 | 0.35 - 16 | B10AA |
| L182D01-12-24 | BSPP | 1/2" | 24V DC | 5.5W | 13.5 | 3.8 | 0.35 - 16 | B10AL |
| L182D01-12-2450 | BSPP | 1/2" | 24/50 | 6VA | 13.5 | 3.8 | 0.35 - 16 | B10AE |
| L182D01-34-110 | BSPP | 3/4" | 110/50 | 6VA | 18 | 5 | 0.35 - 12 | B10AC |
| L182D01-34-230 | BSPP | 3/4" | 230/50 | 6VA | 18 | 5 | 0.35 - 12 | B10AA |
| L182D01-34-24 | BSPP | 3/4" | 24V DC | 5.5W | 18 | 5 | 0.35 - 12 | B10AL |
| L182D01-34-2450 | BSPP | 3/4" | 24/50 | 6VA | 18 | 5 | 0.35 - 12 | B10AE |
| L182D01-38-110 | BSPP | 3/8" | 110/50 | 6VA | 13.5 | 2.5 | 0.35 - 16 | B10AC |
| L182D01-38-230 | BSPP | 3/8" | 230/50 | 6VA | 13.5 | 2.5 | 0.35 - 16 | B10AA |
| L182D01-38-24 | BSPP | 3/8" | 24V DC | 5.5W | 13.5 | 2.5 | 0.35 - 16 | B10AL |
| L182D01-38-2450 | BSPP | 3/8" | 24/50 | 6VA | 13.5 | 2.5 | 0.35 - 16 | B10AE |
Select a country