Brass Enclosed Safety Valves, Liquid Duty Nominal Bore, 10mm-13mm
Your item(s) have been added to your shopping basket
Brass Enclosed Safety Valves, Liquid Duty Nominal Bore, 10mm-13mm
- Technical specs
| Part number | Variation name | Flow rate | Set pressure in bar |
|---|---|---|---|
| SEE9221P2B | 10mm, 3/8" x 3/4" BSPP Male/Female | 2380 | 1 |
| SEE9222P2B | 10mm, 3/8" x 3/4" BSPP Male/Female | 2913 | 1.5 |
| SEE9223P2B | 10mm, 3/8" x 3/4" BSPP Male/Female | 3364 | 2 |
| SEE9224P2B | 10mm, 3/8" x 3/4" BSPP Male/Female | 3761 | 2.5 |
| SEE9225P2B | 10mm, 3/8" x 3/4" BSPP Male/Female | 4120 | 3 |
| SEE9226P2B | 10mm, 3/8" x 3/4" BSPP Male/Female | 7889 | 11 |
| SEE9227P2B | 10mm, 3/8" x 3/4" BSPP Male/Female | 7136 | 9 |
| SEE9228P2B | 10mm, 3/8" x 3/4" BSPP Male/Female | 6728 | 8 |
| SEE9229P2B | 10mm, 3/8" x 3/4" BSPP Male/Female | 6514 | 7.5 |
| SEE922AP2B | 10mm, 3/8" x 3/4" BSPP Male/Female | 4450 | 3.5 |
| SEE922BP2B | 10mm, 3/8" x 3/4" BSPP Male/Female | 4757 | 4 |
| SEE922CP2B | 10mm, 3/8" x 3/4" BSPP Male/Female | 5046 | 4.5 |
| SEE922DP2B | 10mm, 3/8" x 3/4" BSPP Male/Female | 5319 | 5 |
| SEE922EP2B | 10mm, 3/8" x 3/4" BSPP Male/Female | 5579 | 5.5 |
| SEE922FP2B | 10mm, 3/8" x 3/4" BSPP Male/Female | 5827 | 6 |
| SEE922GP2B | 10mm, 3/8" x 3/4" BSPP Male/Female | 6065 | 6.5 |
| SEE922HP2B | 10mm, 3/8" x 3/4" BSPP Male/Female | 6294 | 7 |
| SEE922JP2B | 10mm, 3/8" x 3/4" BSPP Male/Female | 6935 | 8.5 |
| SEE922KP2B | 10mm, 3/8" x 3/4" BSPP Male/Female | 7332 | 9.5 |
| SEE922MP2B | 10mm, 3/8" x 3/4" BSPP Male/Female | 7708 | 10.5 |
| SEE922NP2B | 10mm, 3/8" x 3/4" BSPP Male/Female | 8067 | 11.5 |
| SEE922PP2B | 10mm, 3/8" x 3/4" BSPP Male/Female | 8240 | 12 |
| SEE922RP2B | 10mm, 3/8" x 3/4" BSPP Male/Female | 8410 | 12.5 |
| SEE9321P2B | 10mm, 1/2" x 3/4" BSPP Male/Female | 2378 | 1 |
| SEE9322P2B | 10mm, 1/2" x 3/4" BSPP Male/Female | 2913 | 1.5 |
| SEE9323P2B | 10mm, 1/2" x 3/4" BSPP Male/Female | 3364 | 2 |
| SEE9324P2B | 10mm, 1/2" x 3/4" BSPP Male/Female | 3761 | 2.5 |
| SEE9325P2B | 10mm, 1/2" x 3/4" BSPP Male/Female | 4120 | 3 |
| SEE9326P2B | 10mm, 1/2" x 3/4" BSPP Male/Female | 7889 | 11 |
| SEE9328P2B | 10mm, 1/2" x 3/4" BSPP Male/Female | 6728 | 8 |
| SEE9329P2B | 10mm, 1/2" x 3/4" BSPP Male/Female | 6514 | 7.5 |
| SEE932AP2B | 10mm, 1/2" x 3/4" BSPP Male/Female | 4450 | 3.5 |
| SEE932BP2B | 10mm, 1/2" x 3/4" BSPP Male/Female | 4757 | 4 |
| SEE932CP2B | 10mm, 1/2" x 3/4" BSPP Male/Female | 5046 | 4.5 |
| SEE932DP2B | 10mm, 1/2" x 3/4" BSPP Male/Female | 5319 | 5 |
| SEE932EP2B | 10mm, 1/2" x 3/4" BSPP Male/Female | 5579 | 5.5 |
| SEE932FP2B | 10mm, 1/2" x 3/4" BSPP Male/Female | 5827 | 6 |
| SEE932GP2B | 10mm, 1/2" x 3/4" BSPP Male/Female | 6065 | 6.5 |
| SEE932HP2B | 10mm, 1/2" x 3/4" BSPP Male/Female | 6294 | 7 |
| SEE932JP2B | 10mm, 1/2" x 3/4" BSPP Male/Female | 6935 | 8.5 |
| SEE932KP2B | 10mm, 1/2" x 3/4" BSPP Male/Female | 7332 | 9.5 |
| SEE932LP2B | 10mm, 1/2" x 3/4" BSPP Male/Female | 7527 | 10 |
| SEE932MP2B | 10mm, 1/2" x 3/4" BSPP Male/Female | 7708 | 10.5 |
| SEE932NP2B | 10mm, 1/2" x 3/4" BSPP Male/Female | 8067 | 11.5 |
| SEE932PP2B | 10mm, 1/2" x 3/4" BSPP Male/Female | 8240 | 12 |
| SEE932RP2B | 10mm, 1/2" x 3/4" BSPP Male/Female | 8410 | 12.5 |
| SEE9431P2B | 13mm, 3/4" x 1" BSPP Male/Female | 4780 | 1 |
| SEE9432P2B | 13mm, 3/4" x 1" BSPP Male/Female | 5854 | 1.5 |
| SEE9433P2B | 13mm, 3/4" x 1" BSPP Male/Female | 6759 | 2 |
| SEE9434P2B | 13mm, 3/4" x 1" BSPP Male/Female | 7557 | 2.5 |
| SEE9435P2B | 13mm, 3/4" x 1" BSPP Male/Female | 8279 | 3 |
| SEE9436P2B | 13mm, 3/4" x 1" BSPP Male/Female | 15852 | 11 |
| SEE9437P2B | 13mm, 3/4" x 1" BSPP Male/Female | 14338 | 9 |
| SEE9438P2B | 13mm, 3/4" x 1" BSPP Male/Female | 13518 | 8 |
| SEE9439P2B | 13mm, 3/4" x 1" BSPP Male/Female | 13089 | 7.5 |
| SEE943AP2B | 13mm, 3/4" x 1" BSPP Male/Female | 8942 | 3.5 |
| SEE943BP2B | 13mm, 3/4" x 1" BSPP Male/Female | 9559 | 4 |
| SEE943CP2B | 13mm, 3/4" x 1" BSPP Male/Female | 10139 | 4.5 |
| SEE943DP2B | 13mm, 3/4" x 1" BSPP Male/Female | 10687 | 5 |
| SEE943EP2B | 13mm, 3/4" x 1" BSPP Male/Female | 11204 | 5.5 |
| SEE943FP2B | 13mm, 3/4" x 1" BSPP Male/Female | 11707 | 6 |
| SEE943GP2B | 13mm, 3/4" x 1" BSPP Male/Female | 12185 | 6.5 |
| SEE943HP2B | 13mm, 3/4" x 1" BSPP Male/Female | 12645 | 7 |
| SEE943JP2B | 13mm, 3/4" x 1" BSPP Male/Female | 13934 | 8.5 |
| SEE943KP2B | 13mm, 3/4" x 1" BSPP Male/Female | 14731 | 9.5 |
| SEE943LP2B | 13mm, 3/4" x 1" BSPP Male/Female | 15114 | 10 |
| SEE943MP2B | 13mm, 3/4" x 1" BSPP Male/Female | 15487 | 10.5 |
| SEE943NP2B | 13mm, 3/4" x 1" BSPP Male/Female | 16208 | 11.5 |
| SEE943PP2B | 13mm, 3/4" x 1" BSPP Male/Female | 16557 | 12 |
| SEE943RP2B | 13mm, 3/4" x 1" BSPP Male/Female | 16898 | 12.5 |
Select a country